The 59 twink Hunter
You can find the following reports on this page:
- Talent Builds
- Gear Lists
- Most Popular Pets
- Enchant Lists
- Glyph Lists
- Character Stats
- Battleground Performance Stats.
Sample Selection Criteria:
These reports are generated from level 59 Hunters who have:
- played 75 or more battlegrounds and
- a killing-blows-per-game rate at or above the average (of 32.3 killing blows per game) for the group.
Talent Builds
This table shows the 10 most popular builds, linked to the Blizz talent calculator.
| Build | Popularity |
|---|---|
| 0/0/50 | 7 % |
| 0/0/50 | 7 % |
| 0/47/3 | 7 % |
| 0/32/18 | 7 % |
| 0/18/32 | 7 % |
| 0/46/4 | 7 % |
| 0/50/0 | 7 % |
| 50/0/0 | 7 % |
| 21/21/6 | 7 % |
| 48/2/0 | 7 % |
Gear
These tables show the most popular gear by slot. The item names are links to Wowhead.
Back
| Item | Popularity |
|---|---|
| Fenrus' Hide | 14% |
| Perfectly Balanced Cape | 14% |
| Sergeant's Cloak | 14% |
| Frostwolf Legionnaire's Cloak | 7% |
| Mighty Cloak of the Whale | 7% |
| Nightfall Drape | 7% |
| Parachute Cloak | 7% |
| Pridelord Cape | 7% |
| Sergeant's Cape | 7% |
| Serpentskin Cloak | 7% |
| Shadow Prowler's Cloak | 7% |
Chest
Equip
| Item | Popularity |
|---|---|
| Wicked Arrow | 43% |
| Impact Shot | 21% |
| Fel Iron Shells | 7% |
| Ice Threaded Arrow | 7% |
| Razor Arrow | 7% |
| Rough Arrow | 7% |
| Sharp Arrow | 7% |
Feet
Hands
Head
| Item | Popularity |
|---|---|
| Legionnaire's Studded Helm | 43% |
| Beaststalker's Cap | 7% |
| Chief Brigadier Coif | 7% |
| Ebonhold Helmet | 7% |
| Flimsy Male Draenei Mask | 7% |
| Gnomish Battle Goggles | 7% |
| Horns of Eranikus | 7% |
| Netherstalker Helmet of the Bandit | 7% |
| Tough Scorpid Helm | 7% |
Legs
Mainhand
| Item | Popularity |
|---|---|
| Ice Barbed Spear | 14% |
| Rage Reaver | 14% |
| Screaming Dagger | 14% |
| Sharpened Scarlet Kris | 14% |
| Gallant Flamberge of the Tiger | 7% |
| Massacre Sword of the Whale | 7% |
| Mok'Nathal Battleaxe of the Bandit | 7% |
| Scout's Blade | 7% |
| Stoneraven | 7% |
| Vorpal Dagger of the Tiger | 7% |
Neck
Offhand
| Item | Popularity |
|---|---|
| Hellfire Skiver | 14% |
| Protector's Sword | 7% |
| Scout's Blade | 7% |
| Sharpened Scarlet Kris | 7% |
| Silent Hunter | 7% |
Ranged
| Item | Popularity |
|---|---|
| Charmed Ancient Bone Bow | 21% |
| Upgraded Dwarven Hand Cannon | 14% |
| Eaglehorn Long Bow | 7% |
| Gnomish Assault Rifle of the Eagle | 7% |
| Hurricane | 7% |
| Ironstar Repeater | 7% |
| Outrider's Bow | 7% |
| Outrunner's Bow | 7% |
| Precisely Calibrated Boomstick | 7% |
| Quillfire Bow of the Whale | 7% |
| Skull Splitting Crossbow | 7% |
Rings
Shirt
| Item | Popularity |
|---|---|
| Rugged Trapper's Shirt | 14% |
| Brown Linen Shirt | 7% |
| Dark Silk Shirt | 7% |
| Green Linen Shirt | 7% |
| Orange Mageweave Shirt | 7% |
| Sleeveless T-Shirt | 7% |
| Stylish Black Shirt | 7% |
| Trapper's Shirt | 7% |
| Warder's Shirt | 7% |
Shoulders
Tabard
| Item | Popularity |
|---|---|
| Guild Tabard | 64% |
| Scout's Tabard | 7% |
Trinkets
| Item | Popularity |
|---|---|
| Insignia of the Horde | 36% |
| Rune of the Guard Captain | 29% |
| Insignia of the Alliance | 21% |
| Argent Dawn Commission | 14% |
| Carrot on a Stick | 14% |
| Bladefist's Breadth | 7% |
| Chained Essence of Eranikus | 7% |
| Defiler's Talisman | 7% |
| Devilsaur Eye | 7% |
| Frostwolf Insignia Rank 2 | 7% |
| Gnomish Poultryizer | 7% |
| Mark of Resolution | 7% |
| Rune of Duty | 7% |
| Swift Hand of Justice | 7% |
Waist
Wrist
Most Popular Pets
| Pet | Family | Popularity |
|---|---|---|
| Razorfang Hatchling | Ravager | 14 % |
| Ghost Saber | Cat | 14 % |
| Humar the Pridelord | Cat | 14 % |
| Echeyakee | Cat | 14 % |
| Vile Sting | Scorpid | 7 % |
| Spindleweb Lurker | Spider | 7 % |
| Frostsaber Pride Watcher | Cat | 7 % |
| Vilebranch Wolf Pup | Wolf | 7 % |
| Thistle Bear | Bear | 7 % |
| Young Panther | Cat | 7 % |
Enchants
These tables show the most popular enchants by slot. Enchant names are links to WoW database sites. These URLs have been autogenerated and may contain errors. Enchants lists are based only on the bonuses attached to the character's items as reported by the armoury. There may be more than one enchant that can produce the same bonus. If so, all such enchants are shown in the table. Be sure to check carefully whether there are other rules that limit which enchant is actually useable by this class and level.
Back
| Enchant | Bonus | Popularity |
|---|---|---|
| Scroll of Enchant Cloak - Greater Agility | +12 Agility | 21% |
| Scroll of Enchant Cloak - Major Agility | +22 Agility | 14% |
| Scroll of Enchant Cloak - Major Armor | +120 Armor | 7% |
| Scroll of Enchant Cloak - Minor Resistance | +1 All Resistances | 7% |
| Scroll of Enchant Cloak - Resistance | +3 All Resistances | 7% |
Chest
| Enchant | Bonus | Popularity |
|---|---|---|
| Scroll of Enchant Chest - Major Health | +100 Health | 14% |
| Scroll of Enchant Chest - Stats | +3 All Stats | 7% |
| Scroll of Enchant Chest - Super Stats | +8 All Stats | 7% |
| Not identified | +7 mana every 5 sec. | 7% |
| Scroll of Enchant Chest - Exceptional Health | +150 Health | 7% |
| Scroll of Enchant Chest - Exceptional Stats | +6 All Stats | 7% |
| Scroll of Enchant Chest - Lesser Absorption | Absorption (25) | 7% |
Feet
| Enchant | Bonus | Popularity |
|---|---|---|
| Borean Armor Kit | +12 Stamina | 14% |
| Scroll of Enchant Boots - Fortitude | +12 Stamina | 14% |
| Scroll of Enchant Boots - Greater Agility | +7 Agility | 7% |
| Scroll of Enchant Boots - Greater Stamina | +7 Stamina | 7% |
| Scroll of Enchant Boots - Lesser Agility | +3 Agility | 7% |
| Scroll of Enchant Boots - Minor Speed | Minor Speed Increase | 7% |
| Thick Armor Kit | Reinforced (+32 Armor) | 7% |
| Scroll of Enchant Boots - Agility | +5 Agility | 7% |
Hands
| Enchant | Bonus | Popularity |
|---|---|---|
| Scroll of Enchant Gloves - Blasting | +10 Critical Strike Rating | 21% |
| Scroll of Enchant Gloves - Assault | +26 Attack Power | 14% |
| Scroll of Enchant Gloves - Greater Agility | +7 Agility | 14% |
| Not identified | +8 Stamina | 7% |
| Scroll of Enchant Gloves - Crusher | +44 Attack Power | 7% |
Head
| Enchant | Bonus | Popularity |
|---|---|---|
| Lesser Arcanum of Voracity | +8 Agility | 7% |
Legs
| Enchant | Bonus | Popularity |
|---|---|---|
| Clefthide Leg Armor | +30 Stamina and +10 Agility | 36% |
| Heavy Armor Kit | Reinforced (+24 Armor) | 7% |
| Rugged Armor Kit | Reinforced (+40 Armor) | 7% |
| Thick Armor Kit | Reinforced (+32 Armor) | 7% |
Mainhand
| Enchant | Bonus | Popularity |
|---|---|---|
| Scroll of Enchant 2H Weapon - Major Agility | +35 Agility | 21% |
| Scroll of Enchant Weapon - Agility | +15 Agility | 21% |
| Scroll of Enchant Weapon - Greater Agility | +20 Agility | 7% |
Offhand
| Enchant | Bonus | Popularity |
|---|---|---|
| Scroll of Enchant Weapon - Agility | +15 Agility | 21% |
| Scroll of Enchant Weapon - Greater Agility | +20 Agility | 7% |
Ranged
| Enchant | Bonus | Popularity |
|---|---|---|
| Adamantite Scope | Scope (+10 Damage) | 14% |
| Deadly Scope | Scope (+5 Damage) | 14% |
| Crude Scope | Scope (+1 Damage) | 7% |
Wrist
| Enchant | Bonus | Popularity |
|---|---|---|
| Scroll of Enchant Bracer - Assault | +24 Attack Power | 21% |
| Scroll of Enchant Bracer - Brawn | +12 Strength | 7% |
| Scroll of Enchant Bracer - Fortitude | +12 Stamina | 7% |
| Scroll of Enchant Bracer - Lesser Stamina | +3 Stamina | 7% |
| Scroll of Enchant Bracer - Major Intellect | +12 Intellect | 7% |
| Scroll of Enchant Bracer - Minor Agility | +1 Agility | 7% |
| Scroll of Enchant Bracer - Restore Mana Prime | 8 Mana per 5 Sec. | 7% |
| Scroll of Enchant Bracer - Stamina | +5 Stamina | 7% |
Glyphs
| Glyph | Type | Popularity |
|---|---|---|
| Glyph of Arcane Shot | Major | 21 % |
| Glyph of Frost Trap | Major | 21 % |
| Glyph of Serpent Sting | Major | 21 % |
| Glyph of Bestial Wrath | Major | 14 % |
| Glyph of Disengage | Major | 14 % |
| Glyph of Hunter's Mark | Major | 14 % |
| Glyph of Mending | Major | 14 % |
| Glyph of the Hawk | Major | 14 % |
| Glyph - Aimed Shot | Major | 7 % |
| Glyph of Freezing Trap | Major | 7 % |
| Glyph of Multi-Shot | Major | 7 % |
| Glyph of Rapid Fire | Major | 7 % |
| Glyph of Scatter Shot | Major | 7 % |
| Glyph of Feign Death | Minor | 43 % |
| Glyph of Mend Pet | Minor | 29 % |
| Glyph of Possessed Strength | Minor | 14 % |
| Glyph of Revive Pet | Minor | 7 % |
| Glyph of Scare Beast | Minor | 7 % |
| Glyph of the Pack | Minor | 7 % |
Character Stats
| Stat | Average | Observed Range |
|---|---|---|
| Health | 4290.0 | 3403.0 - 6566.0 |
| Mana | 2899.0 | 2355.0 - 3825.0 |
| Strength | 79.0 | 51.0 - 126.0 |
| Agility | 285.0 | 153.0 - 403.0 |
| Stamina | 293.0 | 203.0 - 501.0 |
| Intellect | 99.0 | 63.0 - 161.0 |
| Spirit | 92.0 | 68.0 - 138.0 |
| Effective Armour | 2669.0 | 1788.0 - 3527.0 |
| Hit Rating | 7.0 | 0.0 - 44.0 |
| Haste Rating | 1.0 | 0.0 - 23.0 |
| Melee Attack Power | 690.0 | 393.0 - 1162.0 |
| Melee Crit Chance (%) | 9.6 | 4.2 - 16.5 |
| Mainhand DPS | 101.5 | 73.9 - 151.1 |
| Offhand DPS | 34.6 | 14.3 - 67.0 |
| Mainhand speed | 2.7 | 1.5 - 3.8 |
| Offhand speed | 1.9 | 1.4 - 2.7 |
| Expertise | 0.0 | 0.0 - 0.0 |
| Ranged DPS | 121.7 | 66.8 - 186.6 |
| Ranged Crit Chance (%) | 13.1 | 5.4 - 22.0 |
| Ranged Power | 661.0 | 347.0 - 1087.0 |
| Ranged Speed | 2.0 | 1.1 - 2.5 |
| Defence Rating | 0.0 | 0.0 - 0.0 |
| Dodge (%) | 5.4 | 0.4 - 9.4 |
| Parry (%) | 4.5 | 3.4 - 5.0 |
| Block (%) | 0.0 | 0.0 - 0.0 |
| Resilience | 7.1 | 0.0 - 39.0 |
Battleground Performance Stats
| Avg Games Won | 61 % |
| Av Killing Blows per Game | 40.3 |
| Av Deaths per Game | 5.0 |
Not a wizard, but I am from Oz. Melbourne