The 69 twink Druid
You can find the following reports on this page:
- Talent Builds
- Gear Lists
- Enchant Lists
- Glyph Lists
- Gem Lists
- Character Stats
- Battleground Performance Stats.
Sample Selection Criteria:
These reports are generated from level 69 Druids who have:
- played 75 or more battlegrounds and
- a death rate per game at or below the average (of 3.4 deaths per game) for the group.
Talent Builds
This table shows the 10 most popular builds, linked to the Blizz talent calculator.
| Build | Popularity |
|---|---|
| 0/0/58 | 2 % |
| 0/0/60 | 2 % |
| 0/0/58 | 2 % |
| 0/0/60 | 2 % |
| 0/56/4 | 2 % |
| 0/56/4 | 2 % |
| 0/53/7 | 2 % |
| 0/52/8 | 2 % |
| 0/53/7 | 2 % |
| 0/52/8 | 2 % |
Gear
These tables show the most popular gear by slot. The item names are links to Wowhead.
Back
| Item | Popularity |
|---|---|
| Dark Cloak of the Marsh | 12% |
| Nomad's Woven Cloak | 7% |
| Perfectly Balanced Cape | 7% |
Chest
| Item | Popularity |
|---|---|
| Marshwalker Chestpiece | 10% |
| Stained Shadowcraft Tunic | 10% |
| Bone-Threaded Harness | 7% |
| Daggercap Jerkin of the Bandit | 7% |
| Tunic of the Nightwatcher | 7% |
| Vest of Vengeance | 7% |
| Warden's Hauberk | 7% |
Feet
| Item | Popularity |
|---|---|
| Marshwalker Boots | 12% |
| Sure-Step Boots | 7% |
Hands
| Item | Popularity |
|---|---|
| Starlight Gauntlets | 10% |
| Smuggler's Mitts | 7% |
Head
| Item | Popularity |
|---|---|
| Scout's Hood | 12% |
| Moonkin Headdress | 10% |
| Helm of the Claw | 7% |
| Magnified Moon Specs | 7% |
Legs
| Item | Popularity |
|---|---|
| Haramad's Leggings of the Third Coin | 15% |
| Marshwalker Legguards | 15% |
| Skulldugger's Leggings | 7% |
Mainhand
| Item | Popularity |
|---|---|
| Writhing Longstaff | 15% |
| Repurposed Lava Dredger | 12% |
| Bramblethorn Greatstaff | 7% |
| Staff of Beasts | 7% |
| Staff of the Purposeful Mendicant | 7% |
Neck
| Item | Popularity |
|---|---|
| Necklace of the Deep | 20% |
| Graven Shoveltusk Pendant | 7% |
Offhand
| Item | Popularity |
|---|---|
| The Saga of Terokk | 7% |
Ranged
| Item | Popularity |
|---|---|
| Idol of the Wild | 44% |
| Harold's Rejuvenating Broach | 12% |
| Idol of Ferocity | 7% |
Rings
| Item | Popularity |
|---|---|
| Ogre Slayer's Band | 15% |
| Cenarion Ring of Casting | 12% |
| Ring of Decimation | 10% |
| Band of Renewal | 7% |
| Longstrider's Loop | 7% |
| Scout's Signet Ring | 7% |
| Signet of Swift Judgment | 7% |
| Witching Band | 7% |
Shirt
| Item | Popularity |
|---|---|
| Sleeveless T-Shirt | 7% |
Shoulders
| Item | Popularity |
|---|---|
| Exceptional Stormshroud Shoulders | 17% |
| Cured Mammoth Hide Mantle | 10% |
| Shoulders of the Northern Lights | 7% |
| Winterfin Shoulderguards of the Bandit | 7% |
Tabard
| Item | Popularity |
|---|---|
| Guild Tabard | 37% |
Trinkets
| Item | Popularity |
|---|---|
| Bladefist's Breadth | 20% |
| Vengeance of the Illidari | 17% |
| Insignia of the Horde | 12% |
| Insignia of the Horde | 12% |
| Auslese's Light Channeler | 10% |
| Ancient Crystal Talisman | 7% |
| Frostwolf Insignia Rank 4 | 7% |
| Inherited Insignia of the Horde | 7% |
| Mercurial Stone | 7% |
| Noise Machine | 7% |
| Oshu'gun Relic | 7% |
| Terokkar Tablet of Precision | 7% |
Waist
| Item | Popularity |
|---|---|
| Mindfire Waistband | 12% |
| Shifting Sash of Midnight | 10% |
| Eighty Silver Links | 7% |
| Winterfin Cord of the Bandit | 7% |
Wrist
| Item | Popularity |
|---|---|
| Goldenvine Wraps | 10% |
| Bone-Inlaid Bracers | 7% |
Enchants
These tables show the most popular enchants by slot. Enchant names are links to WoW database sites. These URLs have been autogenerated and may contain errors. Enchants lists are based only on the bonuses attached to the character's items as reported by the armoury. There may be more than one enchant that can produce the same bonus. If so, all such enchants are shown in the table. Be sure to check carefully whether there are other rules that limit which enchant is actually useable by this class and level.
Back
| Enchant | Bonus | Popularity |
|---|---|---|
| Scroll of Enchant Cloak - Superior Agility | +16 Agility | 10% |
Chest
| Enchant | Bonus | Popularity |
|---|---|---|
| Scroll of Enchant Chest - Super Stats | +8 All Stats | 17% |
Feet
| Enchant | Bonus | Popularity |
|---|---|---|
| Scroll of Enchant Boots - Greater Fortitude | +22 Stamina | 12% |
Hands
| Enchant | Bonus | Popularity |
|---|---|---|
| Scroll of Enchant Gloves - Greater Assault | +35 Attack Power | 12% |
| Scroll of Enchant Gloves - Exceptional Spellpower | +28 Spell Power | 10% |
| Scroll of Enchant Gloves - Major Agility | +20 Agility | 7% |
| Scroll of Enchant Gloves - Blasting | +10 Critical Strike Rating | 7% |
Head
| Enchant | Bonus | Popularity |
|---|---|---|
| Heavy Knothide Armor Kit | +10 Stamina | 20% |
Legs
| Enchant | Bonus | Popularity |
|---|---|---|
| Clefthide Leg Armor | +30 Stamina and +10 Agility | 20% |
| Not identified | +8 Stamina | 12% |
| Golden Spellthread | +35 Spell Power and +20 Stamina | 7% |
Mainhand
| Enchant | Bonus | Popularity |
|---|---|---|
| Scroll of Enchant 2H Weapon - Agility | +25 Agility | 17% |
| Scroll of Enchant 2H Weapon - Greater Savagery | +85 Attack Power | 15% |
| Not identified | +69 Spell Power | 7% |
Shoulders
| Enchant | Bonus | Popularity |
|---|---|---|
| Heavy Knothide Armor Kit | +10 Stamina | 15% |
Wrist
| Enchant | Bonus | Popularity |
|---|---|---|
| Scroll of Enchant Bracers - Greater Spellpower | +23 Spell Power | 7% |
| Scroll of Enchant Bracers - Striking | +38 Attack Power | 7% |
Glyphs
| Glyph | Type | Popularity |
|---|---|---|
| Glyph of Rejuvenation | Major | 39 % |
| Glyph of Swiftmend | Major | 39 % |
| Glyph of Insect Swarm | Major | 22 % |
| Glyph of Maul | Major | 20 % |
| Glyph of Rip | Major | 20 % |
| Glyph of Berserk | Major | 17 % |
| Glyph of Healing Touch | Major | 15 % |
| Glyph of Regrowth | Major | 15 % |
| Glyph of Barkskin | Major | 10 % |
| Glyph of Innervate | Major | 7 % |
| Glyph of Mangle | Major | 7 % |
| Glyph of Wrath | Major | 7 % |
| Glyph of Entangling Roots | Major | 5 % |
| Glyph of Lifebloom | Major | 5 % |
| Glyph of Monsoon | Major | 5 % |
| Glyph of Rake | Major | 5 % |
| Glyph of Starfall | Major | 5 % |
| Glyph of Unburdened Rebirth | Minor | 73 % |
| Glyph of Dash | Minor | 46 % |
| Glyph of Thorns | Minor | 29 % |
| Glyph of the Wild | Minor | 27 % |
| Glyph of Aquatic Form | Minor | 15 % |
Gems
This table shows the most popular gems by tree. 'Popularity' compares the total count of gems to the count of characters who have at least one gem. So, popularity can be greater than 100% because the same gem can be socketed multiple times per character.The gem names are links to Wowhead.
| Gem | Colour | Popularity |
|---|---|---|
| Solid Sky Sapphire | blue | 29% |
| Glowing Twilight Opal | purple | 27% |
| Runed Bloodstone | red | 22% |
| Bright Bloodstone | red | 12% |
| Balanced Twilight Opal | purple | 10% |
| Quick Autumn's Glow | yellow | 10% |
| Sparkling Sky Sapphire | blue | 7% |
| Timeless Forest Emerald | green | 7% |
| Dazzling Forest Emerald | green | 7% |
| Potent Monarch Topaz | orange | 7% |
| Pristine Monarch Topaz | orange | 7% |
| Delicate Bloodstone | red | 7% |
| Brilliant Sun Crystal | yellow | 7% |
Character Stats
| Stat | Average | Observed Range |
|---|---|---|
| Health | 8330.0 | 5611.0 - 10601.0 |
| Mana | 5679.0 | 3762.0 - 9597.0 |
| Strength | 111.0 | 72.0 - 200.0 |
| Agility | 235.0 | 64.0 - 531.0 |
| Stamina | 503.0 | 244.0 - 743.0 |
| Intellect | 246.0 | 119.0 - 508.0 |
| Spirit | 198.0 | 132.0 - 378.0 |
| Effective Armour | 2287.0 | 1170.0 - 4222.0 |
| Hit Rating | 29.0 | 0.0 - 117.0 |
| Haste Rating | 19.0 | 0.0 - 185.0 |
| Melee Attack Power | 521.0 | 124.0 - 1052.0 |
| Melee Crit Chance (%) | 11.2 | 0.0 - 26.8 |
| Mainhand DPS | 128.3 | 50.3 - 200.8 |
| Offhand DPS | 6.2 | 0.0 - 39.7 |
| Mainhand speed | 2.8 | 1.5 - 3.8 |
| Offhand speed | 2.0 | 1.7 - 2.0 |
| Weapon Expertise | 5.0 | 0.0 - 70.0 |
| Spellpower | 255.0 | 0.0 - 1009.0 |
| Spell Penetration | 1.0 | 0.0 - 35.0 |
| Spell Crit Chance (%) | 9.3 | 3.8 - 21.4 |
| MP5 (noncasting) | 103.8 | 42.0 - 250.0 |
| MP5 (casting) | 31.6 | 0.0 - 129.0 |
| Defence Rating | 1.0 | 0.0 - 29.0 |
| Dodge (%) | 15.4 | 8.1 - 26.5 |
| Parry (%) | 0.0 | 0.0 - 0.0 |
| Block (%) | 0.0 | 0.0 - 0.0 |
| Resilience | 15.3 | 0.0 - 123.0 |
Battleground Performance Stats
| Avg Games Won | 60 % |
| Av Killing Blows per Game | 33.8 |
| Av Deaths per Game | 3.3 |
Not a wizard, but I am from Oz. Melbourne