Mage Talents, Level 80
The sample size is 37941 level 80 Mages from the US and EU armouries.
Overall Spec Popularity
This table shows the overall spec distribution for level 80 Mages.
| Arcane | Fire | Frost |
|---|---|---|
| 38.9% | 32.5% | 28.5% |
Dual and Single Spec Distribution
This table shows the distribution of dual and single specs for level 80 Mages.
| Specs | Popularity |
|---|---|
| Arcane and Frost | 22% |
| Arcane and Fire | 20% |
| Fire and Frost | 14% |
| Two of Arcane | 3% |
| Two of Fire | 2% |
| One Arcane | 15% |
| One Fire | 14% |
| One Frost | 9% |
Most Popular Builds
This table lists the builds that make up at least 1% of all builds held by level 80 Mages.
| Arcane | Fire | Frost |
| 57/3/11 -- 25.1% | 0/53/18 -- 8.9% | 20/0/51 -- 11.9% |
| 56/3/12 -- 1.9% | 20/51/0 -- 7.7% | 0/0/71 -- 3.2% |
| 71/0/0 -- 1.5% | 18/53/0 -- 4.7% | 18/0/53 -- 2.2% |
| 60/0/11 -- 1.3% | 19/52/0 -- 1.9% | |
| 68/3/0 -- 1.1% | 0/51/20 -- 1.7% |
Overall Talent Popularity
This table shows the percentage of builds held by level 80 Mages which contain at least one point put into the talent.
| Tree | Tier | Talent | Popularity |
|---|---|---|---|
| Arcane | 1 | Arcane Focus | 72 % |
| Arcane | 1 | Arcane Subtlety | 69 % |
| Arcane | 1 | Arcane Stability | 20 % |
| Arcane | 2 | Arcane Concentration | 65 % |
| Arcane | 2 | Magic Absorption | 28 % |
| Arcane | 2 | Arcane Fortitude | 15 % |
| Arcane | 3 | Spell Impact | 69 % |
| Arcane | 3 | Focus Magic | 64 % |
| Arcane | 3 | Student of the Mind | 44 % |
| Arcane | 3 | Magic Attunement | 34 % |
| Arcane | 4 | Torment the Weak | 65 % |
| Arcane | 4 | Arcane Meditation | 39 % |
| Arcane | 4 | Improved Counterspell | 21 % |
| Arcane | 4 | Arcane Shielding | 6 % |
| Arcane | 5 | Presence of Mind | 40 % |
| Arcane | 5 | Arcane Mind | 38 % |
| Arcane | 5 | Improved Blink | 5 % |
| Arcane | 6 | Arcane Instability | 39 % |
| Arcane | 6 | Arcane Potency | 38 % |
| Arcane | 6 | Prismatic Cloak | 7 % |
| Arcane | 7 | Arcane Power | 39 % |
| Arcane | 7 | Arcane Empowerment | 38 % |
| Arcane | 7 | Incanter's Absorption | 10 % |
| Arcane | 8 | Mind Mastery | 39 % |
| Arcane | 8 | Arcane Flows | 38 % |
| Arcane | 9 | Missile Barrage | 38 % |
| Arcane | 9 | Slow | 18 % |
| Arcane | 10 | Spell Power | 39 % |
| Arcane | 10 | Netherwind Presence | 37 % |
| Arcane | 11 | Arcane Barrage | 38 % |
| Fire | 1 | Incineration | 56 % |
| Fire | 1 | Improved Fire Blast | 24 % |
| Fire | 1 | Improved Fireball | 21 % |
| Fire | 2 | Ignite | 35 % |
| Fire | 2 | World in Flames | 34 % |
| Fire | 2 | Burning Determination | 4 % |
| Fire | 3 | Pyroblast | 35 % |
| Fire | 3 | Burning Soul | 30 % |
| Fire | 3 | Flame Throwing | 21 % |
| Fire | 3 | Impact | 5 % |
| Fire | 4 | Improved Scorch | 32 % |
| Fire | 4 | Master of Elements | 32 % |
| Fire | 4 | Molten Shields | 3 % |
| Fire | 5 | Critical Mass | 33 % |
| Fire | 5 | Playing with Fire | 30 % |
| Fire | 5 | Blast Wave | 12 % |
| Fire | 6 | Fire Power | 32 % |
| Fire | 6 | Blazing Speed | 3 % |
| Fire | 7 | Pyromaniac | 32 % |
| Fire | 7 | Molten Fury | 31 % |
| Fire | 7 | Combustion | 30 % |
| Fire | 8 | Empowered Fire | 32 % |
| Fire | 8 | Fiery Payback | 4 % |
| Fire | 9 | Hot Streak | 32 % |
| Fire | 9 | Dragon's Breath | 12 % |
| Fire | 9 | Firestarter | 4 % |
| Fire | 10 | Burnout | 32 % |
| Fire | 11 | Living Bomb | 32 % |
| Frost | 1 | Ice Floes | 73 % |
| Frost | 1 | Frostbite | 70 % |
| Frost | 1 | Improved Frostbolt | 32 % |
| Frost | 2 | Ice Shards | 62 % |
| Frost | 2 | Precision | 61 % |
| Frost | 2 | Permafrost | 27 % |
| Frost | 2 | Frost Warding | 24 % |
| Frost | 3 | Icy Veins | 73 % |
| Frost | 3 | Piercing Ice | 42 % |
| Frost | 3 | Improved Blizzard | 16 % |
| Frost | 4 | Shatter | 30 % |
| Frost | 4 | Arctic Reach | 28 % |
| Frost | 4 | Frost Channeling | 27 % |
| Frost | 5 | Cold Snap | 29 % |
| Frost | 5 | Improved Cone of Cold | 11 % |
| Frost | 5 | Frozen Core | 7 % |
| Frost | 6 | Winter's Chill | 28 % |
| Frost | 6 | Cold as Ice | 27 % |
| Frost | 7 | Ice Barrier | 28 % |
| Frost | 7 | Shattered Barrier | 24 % |
| Frost | 7 | Arctic Winds | 19 % |
| Frost | 8 | Empowered Frostbolt | 28 % |
| Frost | 8 | Fingers of Frost | 28 % |
| Frost | 9 | Summon Water Elemental | 28 % |
| Frost | 9 | Brain Freeze | 23 % |
| Frost | 9 | Enduring Winter | 18 % |
| Frost | 10 | Chilled to the Bone | 28 % |
| Frost | 11 | Deep Freeze | 23 % |
Not a wizard, but I am from Oz. Melbourne