Hunter Talents, Level 80
The sample size is 31760 level 80 Hunters from the US and EU armouries.
Overall Spec Popularity
This table shows the overall spec distribution for level 80 Hunters.
| Beast Mastery | Marksmanship | Survival |
|---|---|---|
| 26.5% | 25.3% | 48.1% |
Dual and Single Spec Distribution
This table shows the distribution of dual and single specs for level 80 Hunters.
| Specs | Popularity |
|---|---|
| Beast Mastery and Survival | 17% |
| Marksmanship and Survival | 16% |
| Beast Mastery and Marksmanship | 7% |
| Two of Survival | 5% |
| Two of Marksmanship | 1% |
| One Survival | 28% |
| One Beast Mastery | 14% |
| One Marksmanship | 11% |
Most Popular Builds
This table lists the builds that make up at least 1% of all builds held by level 80 Hunters.
| Beast Mastery | Marksmanship | Survival |
| 53/18/0 -- 2.3% | 7/57/7 -- 10.5% | 0/15/56 -- 12.2% |
| 55/16/0 -- 1.9% | 0/14/57 -- 6.3% | |
| 51/20/0 -- 1.7% | 0/17/54 -- 3.3% | |
| 56/15/0 -- 1.4% | 0/16/55 -- 3.2% | |
| 71/0/0 -- 1.4% | 0/18/53 -- 2.5% | |
| 54/17/0 -- 1.4% | 0/20/51 -- 2.1% | |
| 52/19/0 -- 1.3% | 0/19/52 -- 1.4% | |
| 53/11/7 -- 1.2% | 5/15/51 -- 1.3% | |
| 57/14/0 -- 1.1% | 0/13/58 -- 1.2% | |
| 5/14/52 -- 1.1% | ||
| 1/15/55 -- 1% | ||
| 2/14/55 -- 1% |
Overall Talent Popularity
This table shows the percentage of builds held by level 80 Hunters which contain at least one point put into the talent.
| Tree | Tier | Talent | Popularity |
|---|---|---|---|
| Beast Mastery | 1 | Improved Aspect of the Hawk | 49 % |
| Beast Mastery | 1 | Endurance Training | 29 % |
| Beast Mastery | 2 | Focused Fire | 42 % |
| Beast Mastery | 2 | Thick Hide | 22 % |
| Beast Mastery | 2 | Improved Revive Pet | 17 % |
| Beast Mastery | 2 | Improved Aspect of the Monkey | 6 % |
| Beast Mastery | 3 | Aspect Mastery | 29 % |
| Beast Mastery | 3 | Unleashed Fury | 28 % |
| Beast Mastery | 3 | Pathfinding | 7 % |
| Beast Mastery | 4 | Ferocity | 27 % |
| Beast Mastery | 4 | Improved Mend Pet | 17 % |
| Beast Mastery | 5 | Intimidation | 26 % |
| Beast Mastery | 5 | Bestial Discipline | 23 % |
| Beast Mastery | 5 | Spirit Bond | 21 % |
| Beast Mastery | 6 | Frenzy | 25 % |
| Beast Mastery | 6 | Animal Handler | 20 % |
| Beast Mastery | 7 | Bestial Wrath | 26 % |
| Beast Mastery | 7 | Ferocious Inspiration | 22 % |
| Beast Mastery | 7 | Catlike Reflexes | 13 % |
| Beast Mastery | 8 | Serpent's Swiftness | 26 % |
| Beast Mastery | 8 | Invigoration | 10 % |
| Beast Mastery | 9 | The Beast Within | 26 % |
| Beast Mastery | 9 | Longevity | 22 % |
| Beast Mastery | 9 | Cobra Strikes | 21 % |
| Beast Mastery | 10 | Kindred Spirits | 26 % |
| Beast Mastery | 11 | Beast Mastery | 25 % |
| Marksmanship | 1 | Lethal Shots | 95 % |
| Marksmanship | 1 | Focused Aim | 25 % |
| Marksmanship | 1 | Improved Concussive Shot | 8 % |
| Marksmanship | 2 | Mortal Shots | 91 % |
| Marksmanship | 2 | Careful Aim | 86 % |
| Marksmanship | 2 | Improved Hunter's Mark | 20 % |
| Marksmanship | 3 | Aimed Shot | 70 % |
| Marksmanship | 3 | Go for the Throat | 56 % |
| Marksmanship | 3 | Rapid Killing | 26 % |
| Marksmanship | 3 | Improved Arcane Shot | 25 % |
| Marksmanship | 4 | Improved Stings | 31 % |
| Marksmanship | 4 | Efficiency | 13 % |
| Marksmanship | 5 | Readiness | 25 % |
| Marksmanship | 5 | Barrage | 24 % |
| Marksmanship | 5 | Concussive Barrage | 7 % |
| Marksmanship | 6 | Combat Experience | 25 % |
| Marksmanship | 6 | Ranged Weapon Specialization | 25 % |
| Marksmanship | 7 | Piercing Shots | 24 % |
| Marksmanship | 7 | Trueshot Aura | 24 % |
| Marksmanship | 7 | Improved Barrage | 21 % |
| Marksmanship | 8 | Master Marksman | 25 % |
| Marksmanship | 8 | Rapid Recuperation | 16 % |
| Marksmanship | 9 | Wild Quiver | 22 % |
| Marksmanship | 9 | Silencing Shot | 20 % |
| Marksmanship | 9 | Improved Steady Shot | 19 % |
| Marksmanship | 10 | Marked for Death | 25 % |
| Marksmanship | 11 | Chimera Shot | 25 % |
| Survival | 1 | Improved Tracking | 70 % |
| Survival | 1 | Hawk Eye | 34 % |
| Survival | 1 | Savage Strikes | 6 % |
| Survival | 2 | Survival Instincts | 68 % |
| Survival | 2 | Trap Mastery | 42 % |
| Survival | 2 | Entrapment | 13 % |
| Survival | 2 | Surefooted | 6 % |
| Survival | 3 | Survivalist | 51 % |
| Survival | 3 | Scatter Shot | 18 % |
| Survival | 3 | Survival Tactics | 9 % |
| Survival | 3 | Deflection | 4 % |
| Survival | 4 | T.N.T. | 48 % |
| Survival | 4 | Lock and Load | 48 % |
| Survival | 5 | Killer Instinct | 48 % |
| Survival | 5 | Hunter vs. Wild | 47 % |
| Survival | 5 | Counterattack | 3 % |
| Survival | 6 | Lightning Reflexes | 48 % |
| Survival | 6 | Resourcefulness | 36 % |
| Survival | 7 | Expose Weakness | 47 % |
| Survival | 7 | Thrill of the Hunt | 46 % |
| Survival | 7 | Wyvern Sting | 40 % |
| Survival | 8 | Master Tactician | 46 % |
| Survival | 8 | Noxious Stings | 29 % |
| Survival | 9 | Black Arrow | 48 % |
| Survival | 9 | Sniper Training | 43 % |
| Survival | 9 | Point of No Escape | 8 % |
| Survival | 10 | Hunting Party | 42 % |
| Survival | 11 | Explosive Shot | 48 % |
Not a wizard, but I am from Oz. Melbourne