Frost Death Knight Stats

The sample size is 15327 Frost Death Knights (out of a total sample of 70841 Death Knights) from the US and EU armouries.You can find the these stats in the tables on this page:

  • Health
  • Strength
  • Agility
  • Stamina
  • Intellect
  • Spirit
  • Effective Armour
  • Hit Rating
  • Haste Rating
  • Spellpower
  • Mainhand Dps
  • Offhand Dps
  • Mainhand Speed
  • Melee Attack Power
  • Melee Crit Chance
  • Spell Crit Chance
  • Defense Rating
  • Dodge Chance
  • Parry Chance
  • Resilience

Please comment if there are any others that you want to see and I can add them in.

Frost Death Knight Health

level 59 69 79 80
min 2499 6849 12826 9521
avg 4923 9086 16363 24000
max 6224 17534 19976 40756

Frost Death Knight Strength

level 59 69 79 80
min 115 211 271 170
avg 373 390 603 959
max 420 775 759 1972

Frost Death Knight Agility

level 59 69 79 80
min 74 90 105 107
avg 115 162 147 207
max 178 297 263 659

Frost Death Knight Stamina

level 59 69 79 80
min 106 292 536 158
avg 347 513 888 1601
max 451 1333 1251 3254

Frost Death Knight Intellect

level 59 69 79 80
min 25 27 30 30
avg 31 41 38 40
max 94 165 109 253

Frost Death Knight Spirit

level 59 69 79 80
min 43 50 57 58
avg 45 54 59 64
max 102 153 75 284

Frost Death Knight Effective Armour

level 59 69 79 80
min 148 3209 7219 214
avg 4652 6606 11829 14357
max 5329 8369 14532 24624

Frost Death Knight Hit Rating

level 59 69 79 80
min 0 0 0 0
avg 36 33 87 214
max 70 100 312 731

Frost Death Knight Haste Rating

level 59 69 79 80
min 0 0 0 0
avg 0 22 44 85
max 20 142 202 530

Frost Death Knight Spellpower

level 59 69 79 80
min 0 0 0 0
avg 1 8 7 1
max 58 156 488 531

Frost Death Knight Mainhand Dps

level 59 69 79 80
min 0.0 69.7 209.5 40.8
avg 127.3 176.2 272.7 399.0
max 156.4 275.5 345.5 709.7

Frost Death Knight Offhand Dps

level 59 69 79 80
min 0.0 0.0 0.0 0.0
avg 30.0 54.6 87.9 144.9
max 70.8 115.4 174.2 357.1

Frost Death Knight Mainhand Speed

level 59 69 79 80
min 1.3 1.3 1.2 1.1
avg 3.1 2.9 2.9 2.8
max 3.6 3.8 3.8 3.8

Frost Death Knight Melee Attack Power

level 59 69 79 80
min 387 732 1026 564
avg 916 1089 1774 2662
max 1218 2033 2365 5001

Frost Death Knight Melee Crit Chance

level 59 69 79 80
min 3.9 5.5 5.0 0.0
avg 16.0 15.1 12.7 14.7
max 22.6 25.6 23.4 36.5

Frost Death Knight Spell Crit Chance

level 59 69 79 80
min 0.0 0.0 0.0 0.0
avg 7.0 6.6 7.0 8.3
max 13.3 18.0 17.5 29.0

Frost Death Knight Defense Rating

level 59 69 79 80
min 0 0 0 0
avg 0 25 134 270
max 38 160 598 853

Frost Death Knight Dodge Chance

level 59 69 79 80
min 6.2 6.0 4.6 4.6
avg 8.3 9.2 8.7 13.9
max 15.1 17.7 18.2 30.2

Frost Death Knight Parry Chance

level 59 69 79 80
min 7.1 7.2 7.1 5.8
avg 12.5 10.8 9.8 13.5
max 13.6 16.3 17.0 25.5

Frost Death Knight Resilience

level 79 80
min 15.0 8.0
avg 245.1 207.7
max 512.0 1029.0