Survival Hunter Stats

The sample size is 17290 Survival Hunters (out of a total sample of 36083 Hunters) from the US and EU armouries.You can find the these stats in the tables on this page:

  • Health
  • Mana
  • Strength
  • Agility
  • Stamina
  • Intellect
  • Spirit
  • Effective Armour
  • Hit Rating
  • Haste Rating
  • Mainhand Dps
  • Offhand Dps
  • Mainhand Speed
  • Melee Attack Power
  • Melee Crit Chance
  • Ranged Crit Chance
  • Ranged DPS
  • Ranged Power
  • Ranged Speed
  • Spellpower
  • Spell Crit Chance
  • MP5 - Noncasting
  • Defense Rating
  • Resilience

Please comment if there are any others that you want to see and I can add them in.

Survival Hunter Health

level 19 29 39 49 59 69 79 80
min 403 708 1323 2017 2460 4676 11606 8534
avg 683 1327 2156 2819 3791 8124 14823 19292
max 1343 2248 2859 4018 5383 11366 20316 32271

Survival Hunter Mana

level 19 29 39 49 59 69 79 80
min 523 945 1410 1860 2310 4002 5875 6041
avg 693 1185 1816 2405 2879 4805 8606 11171
max 1558 2025 2865 3585 3615 6702 10960 14546

Survival Hunter Strength

level 19 29 39 49 59 69 79 80
min 25 30 36 43 51 60 70 71
avg 35 46 54 65 74 78 84 83
max 60 85 81 105 111 153 217 289

Survival Hunter Agility

level 19 29 39 49 59 69 79 80
min 43 58 96 111 153 206 401 177
avg 81 126 183 232 277 435 691 1285
max 169 227 298 371 389 710 924 2387

Survival Hunter Stamina

level 19 29 39 49 59 69 79 80
min 39 51 83 115 110 154 478 139
avg 65 110 165 199 252 496 809 1208
max 129 193 237 306 414 823 1368 2359

Survival Hunter Intellect

level 19 29 39 49 59 69 79 80
min 25 32 41 50 60 71 85 85
avg 36 48 68 86 97 124 266 426
max 94 104 138 165 147 251 424 652

Survival Hunter Spirit

level 19 29 39 49 59 69 79 80
min 31 39 47 57 68 80 95 96
avg 37 49 59 76 94 84 100 105
max 56 81 91 139 140 135 196 185

Survival Hunter Effective Armour

level 19 29 39 49 59 69 79 80
min 250 116 646 818 646 1115 3975 412
avg 551 781 1048 1922 2507 4004 7270 9895
max 849 1093 1349 2473 3297 5705 9066 13051

Survival Hunter Hit Rating

level 19 29 39 49 59 69 79 80
min 0 0 0 0 0 0 0 0
avg 1 1 3 10 7 34 89 219
max 12 17 43 59 38 102 248 565

Survival Hunter Haste Rating

level 19 29 39 49 59 69 79 80
min 0 0 0 0 0 0 0 0
avg 0 0 0 1 0 22 55 195
max 12 20 12 30 0 114 197 598

Survival Hunter Mainhand Dps

level 19 29 39 49 59 69 79 80
min 9.9 9.9 32.2 47.7 39.2 39.5 142.1 31.3
avg 23.9 35.0 54.8 73.7 93.5 184.1 288.6 490.0
max 37.0 53.7 76.1 101.8 134.0 275.3 347.7 734.6

Survival Hunter Offhand Dps

level 19 29 39 49 59 69 79 80
min 0.0 0.0 8.0 10.3 12.6 19.8 60.9 0.0
avg 4.6 13.0 22.0 26.9 29.1 58.0 94.2 156.4
max 8.4 23.5 35.3 45.9 67.0 105.3 160.2 311.4

Survival Hunter Mainhand Speed

level 19 29 39 49 59 69 79 80
min 1.3 1.5 1.4 1.4 1.4 1.5 1.3 1.2
avg 2.7 2.5 2.4 2.5 2.9 2.9 2.8 2.7
max 3.8 3.8 3.9 3.8 3.8 3.8 3.8 3.7

Survival Hunter Melee Attack Power

level 19 29 39 49 59 69 79 80
min 92 131 216 280 347 546 1334 431
avg 140 229 377 522 657 1348 2155 3768
max 228 357 581 801 1162 2177 2715 5561

Survival Hunter Melee Crit Chance

level 19 29 39 49 59 69 79 80
min 0.7 0.0 0.0 2.6 0.0 2.1 4.9 0.0
avg 7.1 7.0 9.1 10.4 7.7 14.2 15.8 28.4
max 16.3 15.2 17.7 15.6 15.1 24.6 23.1 50.7

Survival Hunter Ranged Crit Chance

level 19 29 39 49 59 69 79 80
min 2.9 0.0 3.9 3.7 0.0 10.7 9.9 0.0
avg 8.1 8.6 12.5 13.2 10.4 20.3 21.4 34.7
max 18.3 21.2 19.9 20.2 17.4 31.6 32.1 55.0

Survival Hunter Ranged DPS

level 19 29 39 49 59 69 79 80
min 0.0 0.0 33.1 41.0 0.0 123.0 0.0 0.0
avg 23.3 38.7 62.2 81.3 95.9 197.5 306.4 549.5
max 39.8 62.0 95.4 119.4 170.3 296.8 421.2 922.2

Survival Hunter Ranged Power

level 19 29 39 49 59 69 79 80
min 71 106 170 220 302 496 1388 401
avg 114 195 359 487 604 1303 2260 4083
max 197 354 568 885 1087 2281 3042 6112

Survival Hunter Ranged Speed

level 19 29 39 49 59 69 79 80
min 0.0 0.0 1.4 1.3 0.0 1.8 0.0 0.0
avg 1.9 2.1 2.2 2.2 2.1 2.4 2.3 2.3
max 2.4 2.5 2.6 2.6 2.8 2.8 2.7 2.9

Survival Hunter Spellpower

level 19 29 39 49 59 69 79 80
min 0 0 0 0 0 0 0 0
avg 0 0 0 1 6 5 8 2
max 10 15 9 22 82 127 210 545

Survival Hunter Spell Crit Chance

level 19 29 39 49 59 69 79 80
min 4.7 4.6 4.8 4.6 4.7 4.5 5.5 4.1
avg 5.7 5.9 6.8 6.8 6.2 9.1 11.7 18.4
max 8.3 8.7 11.1 9.6 8.7 14.7 19.0 31.2

Survival Hunter MP5 - Noncasting

level 19 29 39 49 59 69 79 80
min 10.0 11.0 13.0 16.0 18.0 19.0 15.0 15.0
avg 13.7 16.7 20.8 26.8 33.9 31.6 29.8 36.4
max 23.0 32.0 34.0 51.0 82.0 70.0 67.0 99.0

Survival Hunter Defense Rating

level 19 29 39 49 59 69 79 80
min 0 0 0 0 0 0 0 0
avg 0 0 0 0 1 1 3 0
max 5 8 9 18 18 26 75 130

Survival Hunter Resilience

level 79 80
min 15.0 3.0
avg 201.9 234.4
max 487.0 1129.0