Feral Combat Druid Stats

The sample size is 18974 Feral Combat Druids (out of a total sample of 49213 Druids) from the US and EU armouries.You can find the these stats in the tables on this page:

  • Health
  • Mana
  • Strength
  • Agility
  • Stamina
  • Intellect
  • Spirit
  • Effective Armour
  • Hit Rating
  • Haste Rating
  • Mainhand Dps
  • Offhand Dps
  • Mainhand Speed
  • Melee Attack Power
  • Melee Crit Chance
  • Spellpower
  • Spell Crit Chance
  • MP5 - Noncasting
  • Defense Rating
  • Dodge Chance
  • Resilience

Please comment if there are any others that you want to see and I can add them in.

Feral Combat Druid Health

level 19 29 39 49 59 69 79 80
min 353 598 943 1418 2264 4228 7682 8207
avg 605 1126 1758 2390 3634 8003 14812 22213
max 1843 2437 3153 3478 6273 11758 25407 39577

Feral Combat Druid Mana

level 19 29 39 49 59 69 79 80
min 574 1009 1444 1909 2494 3762 5338 5316
avg 708 1221 1807 2521 3075 4422 6061 6392
max 1504 2784 3274 4144 5734 8727 12853 27846

Feral Combat Druid Strength

level 19 29 39 49 59 69 79 80
min 28 35 42 51 61 73 85 86
avg 37 55 76 91 109 132 132 188
max 74 103 153 188 202 334 391 624

Feral Combat Druid Agility

level 19 29 39 49 59 69 79 80
min 24 30 37 45 58 64 80 77
avg 45 75 115 142 177 283 503 958
max 126 176 248 310 305 531 834 1938

Feral Combat Druid Stamina

level 19 29 39 49 59 69 79 80
min 30 38 47 60 94 89 96 97
avg 54 88 125 154 233 474 795 1481
max 169 205 253 251 502 842 1841 3234

Feral Combat Druid Intellect

level 19 29 39 49 59 69 79 80
min 35 47 60 76 103 119 149 140
avg 43 61 84 116 141 162 197 211
max 97 162 182 225 319 450 650 1642

Feral Combat Druid Spirit

level 19 29 39 49 59 69 79 80
min 39 56 71 84 108 130 156 159
avg 48 67 86 110 132 148 172 189
max 71 110 145 203 220 343 349 1213

Feral Combat Druid Effective Armour

level 19 29 39 49 59 69 79 80
min 68 80 94 90 433 134 174 162
avg 482 685 926 1117 1415 2271 3941 5906
max 834 1138 1444 1875 2067 3129 5698 11427

Feral Combat Druid Hit Rating

level 19 29 39 49 59 69 79 80
min 0 0 0 0 0 0 0 0
avg 2 3 5 8 10 46 67 179
max 17 25 52 57 58 139 218 618

Feral Combat Druid Haste Rating

level 19 29 39 49 59 69 79 80
min 0 0 0 0 0 0 0 0
avg 0 0 0 1 1 13 53 125
max 20 18 24 30 46 93 329 646

Feral Combat Druid Mainhand Dps

level 19 29 39 49 59 69 79 80
min 3.1 4.1 5.1 6.5 9.2 11.1 11.4 11.4
avg 17.9 27.6 41.5 51.8 73.4 154.1 238.2 365.0
max 31.0 45.5 66.8 79.1 100.3 202.7 313.4 722.9

Feral Combat Druid Offhand Dps

level 19 29 39 49 59 69 79 80
min 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
avg 0.0 0.1 0.2 0.6 0.6 10.0 36.1 63.2
max 5.5 7.6 11.4 13.9 19.0 39.7 65.4 361.4

Feral Combat Druid Mainhand Speed

level 19 29 39 49 59 69 79 80
min 1.4 1.3 1.4 1.4 1.4 1.3 1.5 0.8
avg 2.8 2.6 2.7 2.9 3.1 3.0 2.9 2.6
max 3.7 3.8 4.0 3.8 3.9 3.8 3.6 3.8

Feral Combat Druid Melee Attack Power

level 19 29 39 49 59 69 79 80
min 36 50 64 84 122 132 152 152
avg 62 105 166 209 314 708 1182 1740
max 142 217 414 530 572 1052 1833 8038

Feral Combat Druid Melee Crit Chance

level 19 29 39 49 59 69 79 80
min 5.8 4.1 1.9 0.0 0.0 0.0 0.0 0.0
avg 10.9 10.3 10.6 9.2 8.3 11.0 13.1 23.0
max 16.9 20.2 20.2 20.5 15.6 26.8 25.6 48.6

Feral Combat Druid Spellpower

level 19 29 39 49 59 69 79 80
min 0 0 0 0 0 0 0 0
avg 2 3 3 5 9 23 21 40
max 82 126 148 103 132 630 772 2701

Feral Combat Druid Spell Crit Chance

level 19 29 39 49 59 69 79 80
min 3.8 3.5 3.4 3.4 3.6 3.4 3.9 2.7
avg 5.2 4.8 4.9 4.9 5.0 6.8 8.8 11.9
max 9.5 9.1 9.3 8.2 11.6 21.3 15.2 26.9

Feral Combat Druid MP5 - Noncasting

level 19 29 39 49 59 69 79 80
min 16.0 19.0 23.0 29.0 38.0 40.0 34.0 32.0
avg 19.7 26.4 33.5 44.6 53.3 54.5 43.1 49.0
max 36.0 61.0 74.0 113.0 129.0 200.0 136.0 848.0

Feral Combat Druid Defense Rating

level 19 29 39 49 59 69 79 80
min 0 0 0 0 0 0 0 0
avg 0 0 0 0 1 3 11 40
max 6 16 11 37 29 111 145 295

Feral Combat Druid Dodge Chance

level 19 29 39 49 59 69 79 80
min 8.6 7.4 3.7 1.5 5.7 8.1 7.3 6.7
avg 11.7 13.3 14.7 14.7 14.9 17.6 16.4 24.6
max 23.2 24.1 23.6 24.5 21.5 27.9 22.6 37.1

Feral Combat Druid Resilience

level 79 80
min 14.0 4.0
avg 153.0 202.9
max 457.0 1075.0