Death Knight Glyphs, Level 80
These tables show the most popular glyphs by spec. 'Popularity' compares the total count of glyphs to the count of characters who have at least one glyph. The glyph names are links to Wowhead. The sample size is 39582 level 80 Death Knights from the US and EU armouries.
Major Glyphs
Minor Glyphs
| Glyph | Type | Popularity |
|---|---|---|
| Blood Builds | ||
| Glyph of Raise Dead | minor | 89 % |
| Glyph of Horn of Winter | minor | 87 % |
| Glyph of Pestilence | minor | 68 % |
| Glyph of Blood Tap | minor | 25 % |
| Glyph of Death's Embrace | minor | 14 % |
| Frost Builds | ||
| Glyph of Raise Dead | minor | 89 % |
| Glyph of Horn of Winter | minor | 89 % |
| Glyph of Pestilence | minor | 75 % |
| Glyph of Blood Tap | minor | 27 % |
| Glyph of Death's Embrace | minor | 12 % |
| Unholy Builds | ||
| Glyph of Raise Dead | minor | 92 % |
| Glyph of Horn of Winter | minor | 84 % |
| Glyph of Pestilence | minor | 75 % |
| Glyph of Blood Tap | minor | 20 % |
| Glyph of Death's Embrace | minor | 15 % |
Not a wizard, but I am from Oz. Melbourne