Hunters, General
The sample size is 36083 Hunters from the US and EU armouries.
Races
| Race | Faction | Popularity |
|---|---|---|
| Night Elf | alliance | 36% |
| Dwarf | alliance | 13% |
| Draenei | alliance | 8% |
| Blood Elf | horde | 16% |
| Orc | horde | 13% |
| Troll | horde | 9% |
| Tauren | horde | 6% |
Professions
Percentages in this table are not normalized so the Popularity column should add up to 200% since characters can have two primary professions. However a significant number have fewer than two.
| Profession | Popularity |
|---|---|
| Skinning | 47% |
| Mining | 36% |
| Leatherworking | 36% |
| Engineering | 22% |
| Herbalism | 16% |
| Jewelcrafting | 11% |
| Alchemy | 9% |
| Enchanting | 9% |
| Inscription | 4% |
| Blacksmithing | 3% |
| Tailoring | 2% |
Profession Combinations
Profession combinations less popular than 1% are not shown.
| Profession Combo | Popularity |
|---|---|
| Skinning/Leatherworking | 32.0% |
| Mining/Engineering | 15.9% |
| Herbalism/Alchemy | 7.1% |
| Skinning/Mining | 6.5% |
| Mining/Jewelcrafting | 5.7% |
| Skinning/Herbalism | 2.8% |
| Mining/Herbalism | 2.5% |
| Mining/Blacksmithing | 2.2% |
| Inscription/Herbalism | 1.8% |
| Skinning/Enchanting | 1.8% |
| Mining/Enchanting | 1.6% |
| Skinning/Engineering | 1.3% |
| Leatherworking/Jewelcrafting | 1.2% |
| Jewelcrafting/Enchanting | 1.2% |
| Jewelcrafting/Engineering | 1.0% |
Profession Combinations at Level 80
This table shows the most popular profession combinations for level 80 characters. Combos less popular than 1% are not shown.
| Profession Combo | Popularity |
|---|---|
| Skinning/Leatherworking | 32.7% |
| Mining/Engineering | 15.5% |
| Herbalism/Alchemy | 7.4% |
| Skinning/Mining | 6.5% |
| Mining/Jewelcrafting | 6.1% |
| Mining/Herbalism | 2.7% |
| Skinning/Herbalism | 2.6% |
| Mining/Blacksmithing | 2.0% |
| Inscription/Herbalism | 1.9% |
| Skinning/Enchanting | 1.9% |
| Mining/Enchanting | 1.7% |
| Leatherworking/Jewelcrafting | 1.4% |
| Jewelcrafting/Enchanting | 1.3% |
| Jewelcrafting/Engineering | 1.1% |
| Skinning/Engineering | 1.1% |
| Leatherworking/Engineering | 1.0% |
Not a wizard, but I am from Oz. Melbourne