Mage Gear Lists, Level 80
The sample size is 26700 level 80 Mages from the US and EU armouries. The item names are links to Wowhead.
Back
| Item | Popularity |
|---|---|
| Arcane Builds | |
| Kurisu's Indecision | 18% |
| Deathchill Cloak | 8% |
| Disguise of the Kumiho | 8% |
| Shroud of Luminosity | 7% |
| Fire Builds | |
| Kurisu's Indecision | 15% |
| Deathchill Cloak | 12% |
| Shroud of Luminosity | 8% |
| Disguise of the Kumiho | 5% |
| Frost Builds | |
| Furious Gladiator's Cloak of Subjugation | 8% |
| Deathchill Cloak | 7% |
| Kurisu's Indecision | 6% |
| Deadly Gladiator's Cloak of Subjugation | 5% |
Chest
| Item | Popularity |
|---|---|
| Arcane Builds | |
| Conqueror's Kirin Tor Tunic | 30% |
| Embrace of Madness | 11% |
| Valorous Frostfire Robe | 7% |
| Heroes' Frostfire Robe | 5% |
| Ebonweave Robe | 5% |
| Fire Builds | |
| Conqueror's Kirin Tor Tunic | 27% |
| Embrace of Madness | 9% |
| Valorous Frostfire Robe | 9% |
| Ebonweave Robe | 8% |
| Heroes' Frostfire Robe | 7% |
| Frost Builds | |
| Deadly Gladiator's Silk Raiment | 16% |
| Ebonweave Robe | 9% |
| Conqueror's Kirin Tor Tunic | 8% |
| Hateful Gladiator's Silk Raiment | 8% |
| Embrace of Madness | 6% |
| Frostsavage Robe | 5% |
| Valorous Frostfire Robe | 5% |
Feet
| Item | Popularity |
|---|---|
| Arcane Builds | |
| Boots of the Crackling Flame | 28% |
| Sandals of Crimson Fury | 6% |
| Fire Builds | |
| Boots of the Crackling Flame | 25% |
| Sandals of Crimson Fury | 6% |
| Boots of Impetuous Ideals | 5% |
| Frostsavage Boots | 5% |
| Frost Builds | |
| Boots of the Crackling Flame | 11% |
| Frostsavage Boots | 11% |
| Furious Gladiator's Slippers of Dominance | 8% |
| Relentless Gladiator's Treads of Alacrity | 8% |
| Titan-Forged Slippers of Salvation | 6% |
| Sandals of Crimson Fury | 5% |
Hands
Head
| Item | Popularity |
|---|---|
| Arcane Builds | |
| Conqueror's Kirin Tor Hood | 26% |
| Gaze of the Unknown | 11% |
| Fire Builds | |
| Conqueror's Kirin Tor Hood | 23% |
| Gaze of the Unknown | 11% |
| Hat of Wintry Doom | 7% |
| Frost Builds | |
| Deadly Gladiator's Silk Cowl | 12% |
| Hateful Gladiator's Silk Cowl | 10% |
| Frostsavage Cowl | 8% |
| Conqueror's Kirin Tor Hood | 8% |
| Gaze of the Unknown | 7% |
| Hat of Wintry Doom | 7% |
| The Argent Skullcap | 5% |
Legs
Mainhand
| Item | Popularity |
|---|---|
| Arcane Builds | |
| Spectral Kris | 24% |
| Titansteel Spellblade | 8% |
| Firesoul | 6% |
| Fire Builds | |
| Spectral Kris | 20% |
| Titansteel Spellblade | 10% |
| Firesoul | 6% |
| Frost Builds | |
| Spectral Kris | 15% |
| Titansteel Spellblade | 14% |
| Chilly Slobberknocker | 7% |
Neck
| Item | Popularity |
|---|---|
| Arcane Builds | |
| Evoker's Charm | 24% |
| Symbol of Redemption | 7% |
| Brilliant Hailstone Amulet | 5% |
| Fire Builds | |
| Evoker's Charm | 13% |
| Titanium Spellshock Necklace | 7% |
| Symbol of Redemption | 6% |
| Brilliant Hailstone Amulet | 6% |
| Chain of Latent Energies | 5% |
| Wyrmrest Necklace of Power | 5% |
| Frost Builds | |
| Furious Gladiator's Pendant of Subjugation | 7% |
| Titanium Spellshock Necklace | 7% |
| Evoker's Charm | 6% |
| Relentless Gladiator's Pendant of Subjugation | 5% |
| Choker of Betrayal | 5% |
Offhand
| Item | Popularity |
|---|---|
| Arcane Builds | |
| Ward of the Violet Citadel | 29% |
| Faces of Doom | 5% |
| Surplus Limb | 5% |
| Fire Builds | |
| Ward of the Violet Citadel | 33% |
| Faces of Doom | 6% |
| Surplus Limb | 5% |
| Frost Builds | |
| Ward of the Violet Citadel | 26% |
| Faces of Doom | 6% |
| Iron-bound Tome | 6% |
| Prison Manifest | 5% |
Ranged
| Item | Popularity |
|---|---|
| Arcane Builds | |
| Rod of the Fallen Monarch | 15% |
| Brimstone Igniter | 13% |
| Gemmed Wand of the Nerubians | 8% |
| Wand of the Archlich | 5% |
| Fire Builds | |
| Rod of the Fallen Monarch | 15% |
| Gemmed Wand of the Nerubians | 9% |
| Brimstone Igniter | 8% |
| Iceshrieker's Touch | 5% |
| Wand of the San'layn | 5% |
| Frost Builds | |
| Rod of the Fallen Monarch | 13% |
| Iceshrieker's Touch | 7% |
| Nesingwary Brush Burner | 6% |
| Gemmed Wand of the Nerubians | 6% |
| Gwyneth's Runed Dragonwand | 5% |
| Brimstone Igniter | 5% |
| Wand of the San'layn | 5% |
Rings
| Item | Popularity |
|---|---|
| Arcane Builds | |
| Sinner's Confession | 18% |
| Titanium Spellshock Ring | 15% |
| Band of the Invoker | 15% |
| Band of Channeled Magic | 14% |
| Polished Dragonslayer's Signet | 11% |
| Annhylde's Ring | 10% |
| Band of Guile | 8% |
| The Horseman's Seal | 8% |
| Titan-Forged Band of Ascendancy | 6% |
| Lost Jewel | 6% |
| Signet of Purity | 5% |
| Fire Builds | |
| Titanium Spellshock Ring | 21% |
| Sinner's Confession | 16% |
| Annhylde's Ring | 10% |
| Band of Channeled Magic | 9% |
| Band of Guile | 7% |
| Band of the Invoker | 7% |
| Lost Jewel | 7% |
| The Horseman's Seal | 7% |
| Polished Dragonslayer's Signet | 6% |
| Signet of Purity | 6% |
| Signet of the Malevolent | 6% |
| Ring of the Fated | 5% |
| Frost Builds | |
| Titan-Forged Band of Ascendancy | 20% |
| Titanium Spellshock Ring | 16% |
| Deadly Gladiator's Band of Ascendancy | 10% |
| Furious Gladiator's Band of Dominance | 10% |
| Annhylde's Ring | 9% |
| Sinner's Confession | 8% |
| The Horseman's Seal | 8% |
| Hateful Gladiator's Band of Dominance | 7% |
| Band of Channeled Magic | 6% |
| Band of Guile | 6% |
| Relentless Gladiator's Band of Ascendancy | 5% |
| Runed Mana Band | 5% |
| Wicked Witch's Band | 5% |
Shirt
| Item | Popularity |
|---|---|
| Arcane Builds | |
| Apprentice's Shirt | 10% |
| Fire Builds | |
| Apprentice's Shirt | 10% |
| Frost Builds | |
| Apprentice's Shirt | 13% |
Shoulders
| Item | Popularity |
|---|---|
| Arcane Builds | |
| Valorous Frostfire Shoulderpads | 15% |
| Khadgar's Shoulderpads of Conquest | 11% |
| Mantle of Inconsolable Fear | 10% |
| Sunstrider's Shoulderpads of Conquest | 10% |
| Heroes' Frostfire Shoulderpads | 6% |
| Deadly Gladiator's Silk Amice | 5% |
| Fire Builds | |
| Valorous Frostfire Shoulderpads | 18% |
| Mantle of Inconsolable Fear | 10% |
| Heroes' Frostfire Shoulderpads | 8% |
| Khadgar's Shoulderpads of Conquest | 7% |
| Sunstrider's Shoulderpads of Conquest | 6% |
| Runecaster's Mantle | 5% |
| Frost Builds | |
| Deadly Gladiator's Silk Amice | 15% |
| Hateful Gladiator's Silk Amice | 12% |
| Valorous Frostfire Shoulderpads | 11% |
| Mantle of Inconsolable Fear | 8% |
| Frostsavage Shoulders | 7% |
| Runecaster's Mantle | 5% |
Tabard
| Item | Popularity |
|---|---|
| Arcane Builds | |
| Tabard of the Kirin Tor | 16% |
| Tabard of the Wyrmrest Accord | 11% |
| Guild Tabard | 8% |
| Tabard of the Argent Crusade | 8% |
| Tabard of the Ebon Blade | 8% |
| Fire Builds | |
| Tabard of the Kirin Tor | 19% |
| Tabard of the Wyrmrest Accord | 13% |
| Guild Tabard | 8% |
| Tabard of the Argent Crusade | 8% |
| Tabard of the Ebon Blade | 7% |
| Frost Builds | |
| Tabard of the Kirin Tor | 18% |
| Tabard of the Wyrmrest Accord | 11% |
| Guild Tabard | 9% |
| Tabard of the Argent Crusade | 6% |
| Tabard of the Ebon Blade | 5% |
Trinkets
| Item | Popularity |
|---|---|
| Arcane Builds | |
| Sundial of the Exiled | 34% |
| Abyssal Rune | 25% |
| Mithril Pocketwatch | 19% |
| Embrace of the Spider | 11% |
| Dying Curse | 9% |
| Mark of the War Prisoner | 7% |
| Eye of the Broodmother | 7% |
| Illustration of the Dragon Soul | 6% |
| Darkmoon Card: Illusion | 6% |
| Titan-Forged Rune of Audacity | 6% |
| Cannoneer's Fuselighter | 5% |
| Fire Builds | |
| Sundial of the Exiled | 37% |
| Mithril Pocketwatch | 19% |
| Abyssal Rune | 16% |
| Mark of the War Prisoner | 10% |
| Dying Curse | 10% |
| Embrace of the Spider | 9% |
| Cannoneer's Fuselighter | 9% |
| Eye of the Broodmother | 7% |
| Darkmoon Card: Illusion | 6% |
| Illustration of the Dragon Soul | 5% |
| Frost Builds | |
| Sundial of the Exiled | 19% |
| Titan-Forged Rune of Audacity | 17% |
| Mithril Pocketwatch | 13% |
| Abyssal Rune | 13% |
| Cannoneer's Fuselighter | 12% |
| Battlemaster's Bravery | 7% |
| Darkmoon Card: Illusion | 6% |
| Embrace of the Spider | 6% |
| Mark of the War Prisoner | 6% |
| Mendicant's Charm | 5% |
| Mercurial Alchemist Stone | 5% |
Waist
| Item | Popularity |
|---|---|
| Arcane Builds | |
| Sash of Potent Incantations | 14% |
| Belt of the Churning Blaze | 9% |
| Plush Sash of Guzbah | 8% |
| Sash of Ancient Power | 7% |
| Fire Builds | |
| Belt of the Churning Blaze | 10% |
| Sash of Potent Incantations | 10% |
| Plush Sash of Guzbah | 8% |
| Sash of Ancient Power | 6% |
| Girdle of Bane | 5% |
| Sash of the Servant | 5% |
| Frost Builds | |
| Belt of the Churning Blaze | 7% |
| Frostsavage Belt | 7% |
| Relentless Gladiator's Cord of Alacrity | 7% |
| Titan-Forged Cord of Salvation | 6% |
| Furious Gladiator's Cord of Dominance | 5% |
| Plush Sash of Guzbah | 5% |
| Sash of Potent Incantations | 5% |
Wrist
| Item | Popularity |
|---|---|
| Arcane Builds | |
| Azure Cloth Bindings | 13% |
| Bindings of the Wicked | 12% |
| Combustion Bracers | 10% |
| Fire Builds | |
| Azure Cloth Bindings | 15% |
| Bindings of the Wicked | 12% |
| Combustion Bracers | 10% |
| Wraps of the Astral Traveler | 5% |
| Bindings of the Expansive Mind | 5% |
| Frost Builds | |
| Azure Cloth Bindings | 11% |
| Bindings of the Wicked | 8% |
| Relentless Gladiator's Cuffs of Alacrity | 8% |
| Deadly Gladiator's Cuffs of Dominance | 7% |
| Frostsavage Bracers | 7% |
| Furious Gladiator's Cuffs of Dominance | 7% |
| Titan-Forged Cuffs of Salvation | 6% |
| Black Duskweave Wristwraps | 5% |
Not a wizard, but I am from Oz. Melbourne