Druid Gear Lists, Level 59
The sample size is 175 level 59 Druids from the US and EU armouries. The item names are links to Wowhead.
Back
| Item | Popularity |
|---|---|
| Balance Builds | |
| Deep Woodlands Cloak | 11% |
| Medicine Blanket | 8% |
| Adventurer's Cape of the Owl | 5% |
| Feral Combat Builds | |
| Deep River Cloak | 9% |
| Destroyer's Cloak | 8% |
| Restoration Builds | |
| Blackforge Cape | 6% |
| Cerise Drape | 6% |
| Cloak of the Cosmos | 6% |
| Crusader's Cloak of the Whale | 6% |
| Deep River Cloak | 6% |
| Gracious Cape | 6% |
| Grand Cloak of the Bear | 6% |
| Hellfire Cloak of the Monkey | 6% |
| Master's Cloak of the Eagle | 6% |
| Medicine Blanket | 6% |
| Runecloth Cloak | 6% |
| Silky Velvet Cloak of the Invoker | 6% |
| Silvermoon Royal Cloak of the Prophet | 6% |
| Sunborne Cape | 6% |
| Turbulent Cloak of the Hierophant | 6% |
Chest
| Item | Popularity |
|---|---|
| Balance Builds | |
| Preened Ironfeather Breastplate | 8% |
| Raging Spirit Harness | 8% |
| Swashbuckler's Breastplate of the Owl | 5% |
| Tunic of the Crescent Moon | 5% |
| Battle Seeker Chestguard | 5% |
| Bonechewer Chestpiece of Intellect | 5% |
| Flamestrider Robes | 5% |
| Ironfeather Breastplate | 5% |
| Feral Combat Builds | |
| Battle Seeker Chestguard | 18% |
| Stained Shadowcraft Tunic | 14% |
| Jerkin of the Untamed Spirit | 7% |
| Plainstalker Tunic | 6% |
| Restoration Builds | |
| Preened Ironfeather Breastplate | 19% |
| Sacred Feather Vest | 13% |
| Serpentskin Armor | 6% |
| Shadowcast Tunic | 6% |
| Songbird Blouse | 6% |
| Raging Spirit Harness | 6% |
| Regal Armor of Intellect | 6% |
| Robes of the Royal Crown | 6% |
| Battle Seeker Chestguard | 6% |
| Feathered Breastplate | 6% |
| Flamestrider Robes | 6% |
| Grizzled Pelt | 6% |
| Jinxed Hoodoo Skin | 6% |
Feet
| Item | Popularity |
|---|---|
| Balance Builds | |
| Firemoss Boots | 11% |
| Archaeologist's Quarry Boots | 8% |
| Haal'eshi Boots of the Invoker | 5% |
| Omnicast Boots | 5% |
| Sandals of the Insurgent | 5% |
| Slitherscale Boots | 5% |
| Wildheart Boots | 5% |
| Feral Combat Builds | |
| Excelsior Boots | 8% |
| Nightscape Boots | 6% |
| Coal Miner Boots | 6% |
| Restoration Builds | |
| Nightscape Boots | 13% |
| Omnicast Boots | 6% |
| Righteous Boots of the Owl | 6% |
| Scorpashi Slippers | 6% |
| Sedge Boots | 6% |
| Slitherscale Boots | 6% |
| Soot Encrusted Footwear | 6% |
| Southsea Mojo Boots | 6% |
| Starfire Sandals of Stamina | 6% |
| Vigorous Stompers of the Moon | 6% |
| Wild Draenish Boots | 6% |
| Archaeologist's Quarry Boots | 6% |
| Cindercloth Boots | 6% |
| Highlander's Leather Boots | 6% |
Hands
| Item | Popularity |
|---|---|
| Balance Builds | |
| Wildheart Gloves | 14% |
| Bloodfire Talons | 8% |
| Earth Warder's Gloves | 5% |
| Gloves of Restoration | 5% |
| Gloves of the Atal'ai Prophet | 5% |
| Plaguebat Fur Gloves | 5% |
| Runic Leather Gauntlets | 5% |
| Silkweb Gloves | 5% |
| Feral Combat Builds | |
| Gloves of the Pathfinder | 11% |
| Shadowcraft Gloves | 7% |
| Restoration Builds | |
| Wildheart Gloves | 25% |
| Bloodfire Talons | 13% |
| Bonechewer Spikegloves of the Eagle | 6% |
| Gloves of Restoration | 6% |
| Gloves of the Dune | 6% |
| Gloves of the Pathfinder | 6% |
| Imposing Gloves of the Eagle | 6% |
| Jumanza Grips | 6% |
| Mar Alom's Grip | 6% |
| Pridelord Gloves | 6% |
| Starfire Gloves of the Invoker | 6% |
| Thick Draenic Gloves | 6% |
Head
| Item | Popularity |
|---|---|
| Balance Builds | |
| Phantasmal Headdress | 24% |
| Engineer's Guild Headpiece | 8% |
| Feathermoon Headdress | 5% |
| Helm of the New Moon | 5% |
| Bonechewer Skincloak of Intellect | 5% |
| Wanderer's Hat of the Monkey | 5% |
| Feral Combat Builds | |
| Veteran's Skullcap | 12% |
| Wicked Leather Headband | 10% |
| Helm of the Pathfinder | 9% |
| Embrace of the Lycan | 8% |
| Restoration Builds | |
| Phantasmal Headdress | 25% |
| Bad Mojo Mask | 13% |
| Clever Hat | 6% |
| Engineer's Guild Headpiece | 6% |
| Gemburst Circlet | 6% |
| Haal'eshi Hat of the Owl | 6% |
| Serpentskin Helm | 6% |
| Shadowbrim Travel Hat | 6% |
| Vengeance Helm of the Whale | 6% |
| Veteran's Skullcap | 6% |
| Wicked Leather Headband | 6% |
Legs
| Item | Popularity |
|---|---|
| Balance Builds | |
| Nature-Stitched Kilt | 16% |
| Luminary Kilt | 8% |
| Treetop Leggings | 5% |
| Tressermane Leggings | 5% |
| Wanderer's Leggings | 5% |
| Ghostloom Leggings | 5% |
| Jinxed Hoodoo Kilt | 5% |
| Feral Combat Builds | |
| Flayer-Hide Leggings | 19% |
| Panther Hunter Leggings | 7% |
| Nightscape Pants | 6% |
| Restoration Builds | |
| Nature-Stitched Kilt | 25% |
| Jinxed Hoodoo Kilt | 13% |
| Luminary Kilt | 13% |
| Praetorian Leggings of the Owl | 6% |
| Wanderer's Stitched Trousers | 6% |
| Wicked Leather Pants | 6% |
| Atal'ai Leggings | 6% |
| Bonechewer Ripleggings of the Bandit | 6% |
| Conjurer's Breeches of the Eagle | 6% |
| Earthborn Kilt | 6% |
| Glyphed Leggings | 6% |
Mainhand
| Item | Popularity |
|---|---|
| Balance Builds | |
| The Staff of Twin Worlds | 19% |
| Illusionary Rod | 8% |
| Dignified Headmaster's Charge | 5% |
| Grand Staff of Jordan | 5% |
| Feral Combat Builds | |
| Agamaggan's Quill | 30% |
| Repurposed Lava Dredger | 8% |
| Restoration Builds | |
| The Staff of Twin Worlds | 19% |
| Zum'rah's Vexing Cane | 13% |
| Dignified Headmaster's Charge | 13% |
| Agamaggan's Quill | 13% |
| Backbreaker of the Monkey | 6% |
| Bonechill Hammer | 6% |
| Cold Forged Hammer | 6% |
| Illusionary Rod | 6% |
| Magus Long Staff of Nature's Wrath | 6% |
| Rod of the Void Caller | 6% |
| Soulkeeper | 6% |
Neck
| Item | Popularity |
|---|---|
| Balance Builds | |
| Triune Amulet | 22% |
| Horizon Choker | 11% |
| Heroic Commendation Medal | 8% |
| Star of Mystaria | 5% |
| Barbed Thorn Necklace | 5% |
| Feral Combat Builds | |
| Woven Ivy Necklace | 20% |
| Heroic Commendation Medal | 7% |
| Restoration Builds | |
| The Dragon's Eye | 19% |
| Triune Amulet | 13% |
| Woven Ivy Necklace | 13% |
| Barbed Thorn Necklace | 6% |
| Brilliant Necklace | 6% |
| Heroic Commendation Medal | 6% |
| Horizon Choker | 6% |
| Necklace of the Diamond Tower | 6% |
| Sapphire Pendant of Winter Night | 6% |
| Sentinel's Medallion | 6% |
| Shriveled Heart | 6% |
| Sunstone Necklace of the Invoker | 6% |
Offhand
| Item | Popularity |
|---|---|
| Restoration Builds | |
| Skullspell Orb | 6% |
Ranged
| Item | Popularity |
|---|---|
| Balance Builds | |
| Idol of Ferocity | 11% |
| Feral Combat Builds | |
| Idol of Ferocity | 11% |
| Restoration Builds | |
| Idol of Ferocity | 13% |
Rings
| Item | Popularity |
|---|---|
| Balance Builds | |
| Emerald Lion Ring | 14% |
| Aquamarine Signet of the Owl | 8% |
| Freezing Band | 5% |
| Gem Studded Band | 5% |
| Iridium Circle of Concentration | 5% |
| Lavishly Jeweled Ring | 5% |
| Quicksilver Ring of the Owl | 5% |
| Ring of Forlorn Spirits | 5% |
| Tranquil Ring | 5% |
| Feral Combat Builds | |
| Masons Fraternity Ring | 31% |
| Truesilver Commander's Ring | 10% |
| Emerald Lion Ring | 6% |
| Restoration Builds | |
| Masons Fraternity Ring | 25% |
| Truesilver Healing Ring | 19% |
| Diamond Focus Ring | 13% |
| Azurite Ring of the Invoker | 13% |
| Band of Rumination | 6% |
| Bronze Band of Force | 6% |
| Citrine Ring of Rapid Healing | 6% |
| Archaedic Stone of the Eagle | 6% |
| Glowing Crystal Ring | 6% |
| Glowing Thorium Band | 6% |
| Heavy Silver Ring of the Owl | 6% |
| Marsh Ring of the Falcon | 6% |
| Welken Ring | 6% |
| Mindbender Loop | 6% |
| Protector's Band | 6% |
| Protector's Band | 6% |
| Ring of Demonic Guile | 6% |
| Seal of Rivendare | 6% |
| Seal of Sylvanas | 6% |
| Seal of Wrynn | 6% |
| Songstone of Ironforge | 6% |
| Swamp Ring of the Wolf | 6% |
| Tellurium Band of Intellect | 6% |
| Tellurium Band of the Owl | 6% |
Shirt
| Item | Popularity |
|---|---|
| Balance Builds | |
| Common Brown Shirt | 5% |
| Deckhand's Shirt | 5% |
| Restoration Builds | |
| Deckhand's Shirt | 13% |
| Blue Linen Shirt | 6% |
| Bright Yellow Shirt | 6% |
Shoulders
| Item | Popularity |
|---|---|
| Balance Builds | |
| Preened Ironfeather Shoulders | 8% |
| Rugwood Mantle | 8% |
| Shizzle's Muzzle | 5% |
| Ironfeather Shoulders | 5% |
| Lasting Feralheart Spaulders | 5% |
| Living Shoulders | 5% |
| Orchid Amice | 5% |
| Feral Combat Builds | |
| Stained Shadowcraft Spaulders | 13% |
| Shizzle's Muzzle | 9% |
| Exceptional Stormshroud Shoulders | 6% |
| Miner's Brace | 6% |
| Restoration Builds | |
| Preened Ironfeather Shoulders | 13% |
| Rugwood Mantle | 6% |
| Runic Leather Shoulders | 6% |
| Sentinel Shoulders of the Eagle | 6% |
| Shadowskin Spaulders | 6% |
| Sheepshear Mantle | 6% |
| Stormshroud Shoulders | 6% |
| Tracker's Shoulderpads of the Owl | 6% |
| Vengeance Pauldrons of the Hierophant | 6% |
| Atal'ai Spaulders of the Eagle | 6% |
| Darkmist Mantle of the Whale | 6% |
| Dreadmist Mantle | 6% |
| Haal'eshi Pauldrons of the Hierophant | 6% |
| Kentic Amice | 6% |
| Lasting Feralheart Spaulders | 6% |
Tabard
| Item | Popularity |
|---|---|
| Balance Builds | |
| Guild Tabard | 41% |
| Feral Combat Builds | |
| Guild Tabard | 18% |
| Tabard of the Scarlet Crusade | 6% |
| Restoration Builds | |
| Guild Tabard | 31% |
Trinkets
| Item | Popularity |
|---|---|
| Balance Builds | |
| Argent Dawn Commission | 24% |
| Carrot on a Stick | 22% |
| Chained Essence of Eranikus | 16% |
| Insignia of the Alliance | 8% |
| Philosopher's Stone | 8% |
| Rune of the Guard Captain | 8% |
| Power of the High Chief | 5% |
| Rune of Perfection | 5% |
| Mark of Resolution | 5% |
| Discerning Eye of the Beast | 5% |
| Guardian Talisman | 5% |
| Feral Combat Builds | |
| Rune of the Guard Captain | 27% |
| Carrot on a Stick | 20% |
| Argent Dawn Commission | 16% |
| Strength of the High Chief | 11% |
| Swift Hand of Justice | 7% |
| Force of Will | 7% |
| Mark of Resolution | 7% |
| Restoration Builds | |
| Argent Dawn Commission | 31% |
| Chained Essence of Eranikus | 19% |
| Insignia of the Horde | 13% |
| Carrot on a Stick | 13% |
| Luffa | 6% |
| Mark of Resolution | 6% |
| Stormpike Insignia Rank 2 | 6% |
| Strength of the High Chief | 6% |
| Swift Hand of Justice | 6% |
| Vengeance of the Illidari | 6% |
| Burst of Knowledge | 6% |
| Discerning Eye of the Beast | 6% |
| Figurine - Jade Owl | 6% |
| Figurine - Ruby Serpent | 6% |
| Guardian Talisman | 6% |
| Heart of Noxxion | 6% |
| Insignia of the Alliance | 6% |
Waist
| Item | Popularity |
|---|---|
| Balance Builds | |
| Wildheart Belt | 14% |
| Excavator's Utility Belt | 14% |
| Grimgore Noose | 5% |
| Swashbuckler Sash | 5% |
| Traveler's Belt | 5% |
| Vigorous Belt of the Invoker | 5% |
| Feral Combat Builds | |
| Excavator's Utility Belt | 8% |
| Shadowcraft Belt | 7% |
| Restoration Builds | |
| Wildheart Belt | 19% |
| Dreadmist Belt | 13% |
| Grimgore Noose | 6% |
| Heraldic Belt | 6% |
| Magister's Belt | 6% |
| Runic Leather Belt | 6% |
| Serpentine Sash | 6% |
| Starfire Sash of the Invoker | 6% |
| Swashbuckler Sash | 6% |
| Vigorous Belt of the Sorcerer | 6% |
| Vigorous Belt of the Thief | 6% |
| Wicked Leather Belt | 6% |
| Aquarius Belt | 6% |
Wrist
| Item | Popularity |
|---|---|
| Balance Builds | |
| Wildheart Bracers | 16% |
| Shizzle's Nozzle Wiper | 8% |
| Vigorous Bracers of the Bandit | 5% |
| Vigorous Bracers of the Moon | 5% |
| Wicked Leather Bracers | 5% |
| Archer's Wristguard | 5% |
| Magistrate's Cuffs | 5% |
| Runic Leather Bracers | 5% |
| Feral Combat Builds | |
| Wicked Leather Bracers | 17% |
| Shadowcraft Bracers | 14% |
| Forest Stalker's Bracers | 7% |
| Restoration Builds | |
| Wildheart Bracers | 31% |
| Adventurer's Bracers of the Whale | 6% |
| Bleak Howler Armguards | 6% |
| Bonecaster's Bindings of Healing | 6% |
| Darkwater Bracers of the Owl | 6% |
| Peerless Bracers of the Eagle | 6% |
| Shadowcraft Bracers | 6% |
| Shizzle's Nozzle Wiper | 6% |
| Silkstream Cuffs | 6% |
| Vengeance Bands of Spell Power | 6% |
| Vigorous Bracers of the Moon | 6% |
| Vigorous Bracers of the Vision | 6% |
Not a wizard, but I am from Oz. Melbourne