Hunter Enchants, Level 80
These tables show the most popular enchants for each item slot. Popularity is the count of enchants to the count of characters who have an enchant on an item in that slot.
The mapping of enchant bonuses to enchant names and URLs has been autogenerated and may contain errors. Also, a bonus may map to more than one enchant - in this case all enchants that can produce the bonus are shown, with the same percentage popularity value. You should check whether there are other rules that restrict which enchant can be applied to the item or to this particular class. The enchant names are links to WoW database sites.
The sample size is 19379 level 80 Hunters from the US and EU armouries.
Back
| Enchant | Bonus | Popularity |
|---|---|---|
| Beast Mastery Builds | ||
| Scroll of Enchant Cloak - Major Agility | +22 Agility | 52% |
| Scroll of Enchant Cloak - Superior Agility | +16 Agility | 17% |
| Flexweave Underlay | Flexweave Underlay | 14% |
| Marksmanship Builds | ||
| Scroll of Enchant Cloak - Major Agility | +22 Agility | 63% |
| Flexweave Underlay | Flexweave Underlay | 15% |
| Scroll of Enchant Cloak - Superior Agility | +16 Agility | 12% |
| Survival Builds | ||
| Scroll of Enchant Cloak - Major Agility | +22 Agility | 66% |
| Flexweave Underlay | Flexweave Underlay | 13% |
| Scroll of Enchant Cloak - Superior Agility | +16 Agility | 12% |
Chest
| Enchant | Bonus | Popularity |
|---|---|---|
| Beast Mastery Builds | ||
| Scroll of Enchant Chest - Super Stats | +8 All Stats | 45% |
| Scroll of Enchant Chest - Powerful Stats | +10 All Stats | 21% |
| Not identified | +18 Stamina | 11% |
| Marksmanship Builds | ||
| Scroll of Enchant Chest - Powerful Stats | +10 All Stats | 48% |
| Scroll of Enchant Chest - Super Stats | +8 All Stats | 37% |
| Survival Builds | ||
| Scroll of Enchant Chest - Powerful Stats | +10 All Stats | 47% |
| Scroll of Enchant Chest - Super Stats | +8 All Stats | 41% |
Feet
| Enchant | Bonus | Popularity |
|---|---|---|
| Beast Mastery Builds | ||
| Scroll of Enchant Boots - Icewalker | +12 Hit Rating and +12 Critical Strike Rating | 31% |
| Scroll of Enchant Boots - Superior Agility | +16 Agility | 16% |
| Scroll of Enchant Boots - Greater Assault | +32 Attack Power | 11% |
| Not identified | +18 Stamina | 9% |
| Not identified | +24 Attack Power | 9% |
| Nitro Boosts | +24 Critical Strike Rating | 6% |
| Marksmanship Builds | ||
| Scroll of Enchant Boots - Icewalker | +12 Hit Rating and +12 Critical Strike Rating | 34% |
| Scroll of Enchant Boots - Superior Agility | +16 Agility | 26% |
| Scroll of Enchant Boots - Greater Assault | +32 Attack Power | 12% |
| Nitro Boosts | +24 Critical Strike Rating | 9% |
| Not identified | +24 Attack Power | 5% |
| Survival Builds | ||
| Scroll of Enchant Boots - Icewalker | +12 Hit Rating and +12 Critical Strike Rating | 38% |
| Scroll of Enchant Boots - Superior Agility | +16 Agility | 29% |
| Scroll of Enchant Boots - Greater Assault | +32 Attack Power | 10% |
| Nitro Boosts | +24 Critical Strike Rating | 7% |
Hands
| Enchant | Bonus | Popularity |
|---|---|---|
| Beast Mastery Builds | ||
| Scroll of Enchant Gloves - Major Agility | +20 Agility | 25% |
| Scroll of Enchant Gloves - Crusher | +44 Attack Power | 17% |
| Scroll of Enchant Gloves - Greater Assault | +35 Attack Power | 13% |
| Scroll of Enchant Gloves - Precision | +20 Hit Rating | 10% |
| Not identified | +18 Stamina | 8% |
| Marksmanship Builds | ||
| Scroll of Enchant Gloves - Major Agility | +20 Agility | 44% |
| Scroll of Enchant Gloves - Crusher | +44 Attack Power | 20% |
| Scroll of Enchant Gloves - Greater Assault | +35 Attack Power | 9% |
| Scroll of Enchant Gloves - Precision | +20 Hit Rating | 8% |
| Survival Builds | ||
| Scroll of Enchant Gloves - Major Agility | +20 Agility | 49% |
| Scroll of Enchant Gloves - Crusher | +44 Attack Power | 18% |
| Scroll of Enchant Gloves - Precision | +20 Hit Rating | 10% |
| Scroll of Enchant Gloves - Greater Assault | +35 Attack Power | 9% |
Head
| Enchant | Bonus | Popularity |
|---|---|---|
| Beast Mastery Builds | ||
| Arcanum of Torment | +50 Attack Power and +20 Critical Strike Rating | 44% |
| Arcanum of Triumph | +50 Attack Power and +20 Resilience Rating | 22% |
| Not identified | +18 Stamina | 11% |
| Arcanum of Ferocity | +34 Attack Power and +16 Hit Rating | 9% |
| Not identified | +12 Stamina | 5% |
| Marksmanship Builds | ||
| Arcanum of Torment | +50 Attack Power and +20 Critical Strike Rating | 68% |
| Arcanum of Triumph | +50 Attack Power and +20 Resilience Rating | 20% |
| Survival Builds | ||
| Arcanum of Torment | +50 Attack Power and +20 Critical Strike Rating | 67% |
| Arcanum of Triumph | +50 Attack Power and +20 Resilience Rating | 24% |
Legs
| Enchant | Bonus | Popularity |
|---|---|---|
| Beast Mastery Builds | ||
| Not identified | +75 Attack Power and +22 Critical Strike Rating | 43% |
| Icescale Leg Armor | +75 Attack Power and +22 Critical Strike Rating | 19% |
| Nerubian Leg Reinforcements | +75 Attack Power and +22 Critical Strike Rating | 19% |
| Nerubian Leg Armor | +55 Attack Power and +15 Critical Strike Rating | 12% |
| Not identified | +55 Stamina and +22 Agility | 9% |
| Jormungar Leg Armor | +45 Stamina and +15 Agility | 6% |
| Marksmanship Builds | ||
| Not identified | +75 Attack Power and +22 Critical Strike Rating | 55% |
| Icescale Leg Armor | +75 Attack Power and +22 Critical Strike Rating | 24% |
| Nerubian Leg Reinforcements | +75 Attack Power and +22 Critical Strike Rating | 24% |
| Nerubian Leg Armor | +55 Attack Power and +15 Critical Strike Rating | 8% |
| Not identified | +55 Stamina and +22 Agility | 5% |
| Survival Builds | ||
| Not identified | +75 Attack Power and +22 Critical Strike Rating | 58% |
| Icescale Leg Armor | +75 Attack Power and +22 Critical Strike Rating | 21% |
| Nerubian Leg Reinforcements | +75 Attack Power and +22 Critical Strike Rating | 21% |
| Nerubian Leg Armor | +55 Attack Power and +15 Critical Strike Rating | 8% |
| Not identified | +55 Stamina and +22 Agility | 6% |
Mainhand
Offhand
| Enchant | Bonus | Popularity |
|---|---|---|
| Beast Mastery Builds | ||
| Scroll of Enchant Weapon - Greater Potency | +50 Attack Power | 48% |
| Scroll of Enchant Weapon - Exceptional Agility | +26 Agility | 26% |
| Scroll of Enchant Weapon - Greater Potency | +50 Attack Power | 6% |
| Titanium Weapon Chain | Titanium Weapon Chain | 8% |
| Scroll of Enchant Weapon - Superior Potency | +65 Attack Power | 5% |
| Marksmanship Builds | ||
| Scroll of Enchant Weapon - Greater Potency | +50 Attack Power | 37% |
| Scroll of Enchant Weapon - Exceptional Agility | +26 Agility | 33% |
| Scroll of Enchant Weapon - Superior Potency | +65 Attack Power | 13% |
| Titanium Weapon Chain | Titanium Weapon Chain | 8% |
| Survival Builds | ||
| Scroll of Enchant Weapon - Exceptional Agility | +26 Agility | 43% |
| Scroll of Enchant Weapon - Greater Potency | +50 Attack Power | 33% |
| Scroll of Enchant Weapon - Superior Potency | +65 Attack Power | 9% |
| Titanium Weapon Chain | Titanium Weapon Chain | 7% |
Ranged
| Enchant | Bonus | Popularity |
|---|---|---|
| Beast Mastery Builds | ||
| Heartseeker Scope | +40 Ranged Critical Strike | 72% |
| Diamond-cut Refractor Scope | Scope (+15 Damage) | 18% |
| Sun Scope | +40 Ranged Haste Rating | 8% |
| Marksmanship Builds | ||
| Heartseeker Scope | +40 Ranged Critical Strike | 86% |
| Diamond-cut Refractor Scope | Scope (+15 Damage) | 8% |
| Sun Scope | +40 Ranged Haste Rating | 6% |
| Survival Builds | ||
| Heartseeker Scope | +40 Ranged Critical Strike | 87% |
| Sun Scope | +40 Ranged Haste Rating | 6% |
| Diamond-cut Refractor Scope | Scope (+15 Damage) | 6% |
Rings
| Enchant | Bonus | Popularity |
|---|---|---|
| Beast Mastery Builds | ||
| Not identified | +40 Attack Power | 86% |
| Not identified | +40 Attack Power | 85% |
| Enchant Ring - Stamina | +30 Stamina | 10% |
| Enchant Ring - Stamina | +30 Stamina | 9% |
| Marksmanship Builds | ||
| Not identified | +40 Attack Power | 96% |
| Not identified | +40 Attack Power | 96% |
| Survival Builds | ||
| Not identified | +40 Attack Power | 95% |
| Not identified | +40 Attack Power | 94% |
Shoulders
| Enchant | Bonus | Popularity |
|---|---|---|
| Beast Mastery Builds | ||
| Greater Inscription of the Axe | +40 Attack Power and +15 Crit Rating | 23% |
| Inscription of Triumph | +40 Attack Power and +15 Resilience Rating | 21% |
| Lesser Inscription of the Axe | +30 Attack Power and +10 Critical Strike Rating | 14% |
| Greater Inscription of Vengeance | +30 Attack Power and +10 Critical Strike Rating | 14% |
| Not identified | +18 Stamina | 10% |
| Not identified | +30 Attack Power and +10 Critical Strike Rating | 10% |
| Marksmanship Builds | ||
| Greater Inscription of the Axe | +40 Attack Power and +15 Crit Rating | 40% |
| Inscription of Triumph | +40 Attack Power and +15 Resilience Rating | 24% |
| Not identified | +30 Attack Power and +10 Critical Strike Rating | 11% |
| Lesser Inscription of the Axe | +30 Attack Power and +10 Critical Strike Rating | 9% |
| Greater Inscription of Vengeance | +30 Attack Power and +10 Critical Strike Rating | 9% |
| Survival Builds | ||
| Greater Inscription of the Axe | +40 Attack Power and +15 Crit Rating | 36% |
| Inscription of Triumph | +40 Attack Power and +15 Resilience Rating | 28% |
| Not identified | +30 Attack Power and +10 Critical Strike Rating | 13% |
| Lesser Inscription of the Axe | +30 Attack Power and +10 Critical Strike Rating | 11% |
| Greater Inscription of Vengeance | +30 Attack Power and +10 Critical Strike Rating | 11% |
Waist
| Enchant | Bonus | Popularity |
|---|---|---|
| Beast Mastery Builds | ||
| Not identified | Frag Belt | 63% |
| Not identified | Electromagnetic Pulse Generator | 37% |
| Marksmanship Builds | ||
| Not identified | Frag Belt | 77% |
| Not identified | Electromagnetic Pulse Generator | 23% |
| Survival Builds | ||
| Not identified | Frag Belt | 78% |
| Not identified | Electromagnetic Pulse Generator | 22% |
Wrist
| Enchant | Bonus | Popularity |
|---|---|---|
| Beast Mastery Builds | ||
| Fur Lining - Attack Power | +130 Attack Power | 39% |
| Not identified | +50 Attack Power | 24% |
| Scroll of Enchant Bracers - Striking | +38 Attack Power | 18% |
| Scroll of Enchant Bracers - Greater Stats | +6 All Stats | 5% |
| Marksmanship Builds | ||
| Fur Lining - Attack Power | +130 Attack Power | 39% |
| Not identified | +50 Attack Power | 37% |
| Scroll of Enchant Bracers - Striking | +38 Attack Power | 15% |
| Survival Builds | ||
| Not identified | +50 Attack Power | 37% |
| Fur Lining - Attack Power | +130 Attack Power | 37% |
| Scroll of Enchant Bracers - Striking | +38 Attack Power | 17% |
Not a wizard, but I am from Oz. Melbourne