Hunter Marksmanship Builds, Level 80
The sample size is 31760 level 80 Hunters from the US and EU armouries.
You can find detailed analysis for these Marksmanship builds on this page:
- 7/57/7 (Overall Popularity: 10.5%)
Talents Popularity for Marksmanship Hunters
This table shows the percentage of level 80 Marksmanship Hunters who have put at least one point into the talent.
| Tree | Tier | Talent | Popularity |
|---|---|---|---|
| Beast Mastery | 1 | Improved Aspect of the Hawk | 75 % |
| Beast Mastery | 1 | Endurance Training | 16 % |
| Beast Mastery | 2 | Focused Fire | 63 % |
| Beast Mastery | 2 | Thick Hide | 9 % |
| Beast Mastery | 2 | Improved Revive Pet | 7 % |
| Beast Mastery | 2 | Improved Aspect of the Monkey | 3 % |
| Beast Mastery | 3 | Aspect Mastery | 14 % |
| Beast Mastery | 3 | Unleashed Fury | 4 % |
| Beast Mastery | 3 | Pathfinding | 1 % |
| Beast Mastery | 4 | Ferocity | 2 % |
| Beast Mastery | 4 | Improved Mend Pet | 1 % |
| Beast Mastery | 5 | Spirit Bond | 1 % |
| Marksmanship | 1 | Lethal Shots | 100 % |
| Marksmanship | 1 | Focused Aim | 41 % |
| Marksmanship | 1 | Improved Concussive Shot | 14 % |
| Marksmanship | 2 | Mortal Shots | 100 % |
| Marksmanship | 2 | Careful Aim | 98 % |
| Marksmanship | 2 | Improved Hunter's Mark | 44 % |
| Marksmanship | 3 | Aimed Shot | 96 % |
| Marksmanship | 3 | Rapid Killing | 74 % |
| Marksmanship | 3 | Go for the Throat | 68 % |
| Marksmanship | 3 | Improved Arcane Shot | 67 % |
| Marksmanship | 4 | Improved Stings | 93 % |
| Marksmanship | 4 | Efficiency | 40 % |
| Marksmanship | 5 | Readiness | 98 % |
| Marksmanship | 5 | Barrage | 93 % |
| Marksmanship | 5 | Concussive Barrage | 28 % |
| Marksmanship | 6 | Ranged Weapon Specialization | 98 % |
| Marksmanship | 6 | Combat Experience | 97 % |
| Marksmanship | 7 | Piercing Shots | 93 % |
| Marksmanship | 7 | Trueshot Aura | 93 % |
| Marksmanship | 7 | Improved Barrage | 81 % |
| Marksmanship | 8 | Master Marksman | 99 % |
| Marksmanship | 8 | Rapid Recuperation | 64 % |
| Marksmanship | 9 | Wild Quiver | 88 % |
| Marksmanship | 9 | Silencing Shot | 80 % |
| Marksmanship | 9 | Improved Steady Shot | 77 % |
| Marksmanship | 10 | Marked for Death | 97 % |
| Marksmanship | 11 | Chimera Shot | 98 % |
| Survival | 1 | Improved Tracking | 75 % |
| Survival | 1 | Hawk Eye | 31 % |
| Survival | 1 | Savage Strikes | 5 % |
| Survival | 2 | Survival Instincts | 67 % |
| Survival | 2 | Entrapment | 11 % |
| Survival | 2 | Trap Mastery | 6 % |
| Survival | 2 | Surefooted | 4 % |
| Survival | 3 | Scatter Shot | 13 % |
| Survival | 3 | Survivalist | 8 % |
| Survival | 3 | Survival Tactics | 6 % |
| Survival | 3 | Deflection | 2 % |
| Survival | 4 | Lock and Load | 4 % |
| Survival | 4 | T.N.T. | 1 % |
Detailed Spec Analysis.
7/57/7
This table links the most popular variations of 7/57/7 to the Blizz talent calculator. Click on the link in the 'Build' column. 'Popularity' is the percentage of characters with 7/57/7 builds who have the variant.
| Build | Popularity |
|---|---|
| 7/57/7 | 6 % |
| 7/57/7 | 5 % |
| 7/57/7 | 4 % |
| 7/57/7 | 3 % |
| 7/57/7 | 3 % |
This table analyses the talent and points choices made within the 7/57/7 spec. Only choices made by more than 10% of players with this spec are shown.
| Tree | Tier | Talent | Popularity | Spends | ||||
|---|---|---|---|---|---|---|---|---|
| Beast Mastery | 1 | Improved Aspect of the Hawk | 100% | 5 of 5: 100% |
||||
| Beast Mastery | 2 | Focused Fire | 100% | 2 of 2: 100% | ||||
| Marksmanship | 1 | Lethal Shots | 100% | 5 of 5: 100% |
||||
| Marksmanship | 1 | Focused Aim | 37% | 3 of 3: 54% |
1 of 3: 28% |
2 of 3: 18% |
||
| Marksmanship | 2 | Mortal Shots | 100% | 5 of 5: 100% | ||||
| Marksmanship | 2 | Careful Aim | 100% | 3 of 3: 100% | ||||
| Marksmanship | 2 | Improved Hunter's Mark | 30% | 3 of 3: 78% | 1 of 3: 13% | |||
| Marksmanship | 3 | Aimed Shot | 99% | 1 of 1: 100% |
||||
| Marksmanship | 3 | Rapid Killing | 92% | 2 of 2: 98% |
||||
| Marksmanship | 3 | Go for the Throat | 90% | 1 of 2: 87% |
2 of 2: 13% |
|||
| Marksmanship | 3 | Improved Arcane Shot | 53% | 3 of 3: 92% |
||||
| Marksmanship | 4 | Improved Stings | 99% | 3 of 3: 99% | ||||
| Marksmanship | 4 | Efficiency | 12% | 1 of 5: 31% | 5 of 5: 28% | 3 of 5: 19% | 2 of 5: 15% | |
| Marksmanship | 5 | Readiness | 100% | 1 of 1: 100% |
||||
| Marksmanship | 5 | Barrage | 98% | 3 of 3: 100% |
||||
| Marksmanship | 6 | Ranged Weapon Specialization | 100% | 3 of 3: 100% | ||||
| Marksmanship | 6 | Combat Experience | 99% | 2 of 2: 100% | ||||
| Marksmanship | 7 | Piercing Shots | 100% | 3 of 3: 99% |
||||
| Marksmanship | 7 | Improved Barrage | 90% | 3 of 3: 86% |
||||
| Marksmanship | 7 | Trueshot Aura | 90% | 1 of 1: 100% |
||||
| Marksmanship | 8 | Master Marksman | 100% | 5 of 5: 100% | ||||
| Marksmanship | 8 | Rapid Recuperation | 82% | 2 of 2: 72% | 1 of 2: 28% | |||
| Marksmanship | 9 | Wild Quiver | 99% | 3 of 3: 98% |
||||
| Marksmanship | 9 | Improved Steady Shot | 90% | 3 of 3: 67% |
2 of 3: 20% |
1 of 3: 13% |
||
| Marksmanship | 9 | Silencing Shot | 81% | 1 of 1: 100% |
||||
| Marksmanship | 10 | Marked for Death | 100% | 5 of 5: 100% | ||||
| Marksmanship | 11 | Chimera Shot | 100% | 1 of 1: 100% |
||||
| Survival | 1 | Improved Tracking | 100% | 5 of 5: 98% |
||||
| Survival | 2 | Survival Instincts | 100% | 2 of 2: 100% | ||||
Not a wizard, but I am from Oz. Melbourne