Hunter Pets, Level 80
The sample size is 39957 level 80 Hunters with 149008 pets, from the US and EU armouries.
Pet Family Popularity
This table shows the relative popularity of each pet family. The number of pets in the sample is 149008.
| Pet Family | Popularity |
|---|---|
| Bat | 0.3 % |
| Bear | 5.5 % |
| Bird of Prey | 2.0 % |
| Boar | 1.8 % |
| Carrion Bird | 0.4 % |
| Cat | 21.6 % |
| Chimaera | 1.3 % |
| Core Hound | 5.4 % |
| Crab | 2.6 % |
| Crocolisk | 0.7 % |
| Devilsaur | 5.5 % |
| Dragonhawk | 0.6 % |
| Gorilla | 4.0 % |
| Hyena | 0.4 % |
| Moth | 0.3 % |
| Nether Ray | 0.2 % |
| Raptor | 2.3 % |
| Ravager | 1.8 % |
| Rhino | 1.6 % |
| Scorpid | 1.2 % |
| Serpent | 0.7 % |
| Silithid | 0.4 % |
| Spider | 4.5 % |
| Spirit Beast | 7.1 % |
| Sporebat | 0.2 % |
| Tallstrider | 0.4 % |
| Turtle | 1.2 % |
| Warp Stalker | 1.3 % |
| Wasp | 1.2 % |
| Wind Serpent | 1.0 % |
| Wolf | 21.1 % |
| Worm | 1.4 % |
Popular Pets
Bat
| Creature | Popularity |
|---|---|
| Zul'Drak Bat | 24 % |
| Bloodseeker Bat | 15 % |
| Ressan the Needler | 9 % |
| Vampiric Duskbat | 7 % |
| Darkclaw Bat | 7 % |
| Mistbat | 7 % |
| Monstrous Plaguebat | 7 % |
Bear
| Creature | Popularity |
|---|---|
| Icepaw Bear | 17 % |
| Arctic Grizzly | 15 % |
| Grizzly Bear | 9 % |
| Rabid Grizzly | 5 % |
| Shardtooth Mauler | 5 % |
| Ice Claw Bear | 4 % |
Bird of Prey
| Creature | Popularity |
|---|---|
| Imperial Eagle | 16 % |
| Goretalon Matriarch | 13 % |
| Aotona | 12 % |
| Emerald Skytalon | 10 % |
| Winterspring Owl | 7 % |
| Winterspring Screecher | 5 % |
| Gutripper | 5 % |
| Strigid Screecher | 4 % |
Boar
| Creature | Popularity |
|---|---|
| Rotting Agam'ar | 24 % |
| Plagued Swine | 14 % |
| Elder Mottled Boar | 11 % |
| Agam'ar | 6 % |
| Ashmane Boar | 6 % |
| Dire Mottled Boar | 5 % |
| Raging Agam'ar | 4 % |
Carrion Bird
| Creature | Popularity |
|---|---|
| Trachela | 22 % |
| Dragonbone Condor | 20 % |
| Dire Raven | 9 % |
| Daggercap Hawk | 6 % |
| Dreadtalon | 5 % |
| Bonestripper Buzzard | 5 % |
| Fjord Crow | 4 % |
| Carrion Condor | 4 % |
| Zaricotl | 4 % |
Cat
| Creature | Popularity |
|---|---|
| King Bangalash | 10 % |
| Cursed Offspring of Har'koa | 9 % |
| Pitch | 7 % |
| Frostsaber Pride Watcher | 6 % |
| Humar the Pridelord | 6 % |
| Ghost Saber | 6 % |
| Blackwind Sabercat | 5 % |
| Echeyakee | 4 % |
Chimaera
| Creature | Popularity |
|---|---|
| Nuramoc | 27 % |
| Frostwing Chimaera | 20 % |
| Vilewing Chimaera | 16 % |
| Chillwind Chimaera | 13 % |
| Bladewing Bloodletter | 8 % |
| Chillwind Ravager | 5 % |
Core Hound
| Creature | Popularity |
|---|---|
| The Kurken | 45 % |
| Spawn of Uvuros | 26 % |
| Uvuros | 16 % |
| Ancient Core Hound | 13 % |
Crab
| Creature | Popularity |
|---|---|
| Kili'ua | 37 % |
| Giant Tidecrawler | 13 % |
| Fjord Crawler | 8 % |
| Landing Crawler | 7 % |
| Pygmy Tide Crawler | 5 % |
| Encrusted Surf Crawler | 5 % |
Crocolisk
| Creature | Popularity |
|---|---|
| Mangal Crocolisk | 31 % |
| Spirit of Atha | 16 % |
| Spirit of Koosu | 15 % |
| Sewer Beast | 6 % |
| Dreadmaw Crocolisk | 5 % |
| Barbscale Crocolisk | 4 % |
Devilsaur
| Creature | Popularity |
|---|---|
| Ironhide Devilsaur | 36 % |
| Devilsaur | 25 % |
| Tyrant Devilsaur | 23 % |
| Tyrantus | 12 % |
Dragonhawk
| Creature | Popularity |
|---|---|
| Eclipsion Dragonhawk | 39 % |
| Crazed Dragonhawk | 32 % |
| Feral Dragonhawk Hatchling | 16 % |
| Sunreaver Dragonhawk | 7 % |
| Bloodfalcon | 4 % |
Gorilla
| Creature | Popularity |
|---|---|
| Hardknuckle Charger | 22 % |
| Uhk'loc | 15 % |
| Elder Mistvale Gorilla | 10 % |
| Hardknuckle Forager | 8 % |
| U'cha | 8 % |
| Jungle Thunderer | 7 % |
| Mistvale Gorilla | 6 % |
| King Mukla | 5 % |
Hyena
| Creature | Popularity |
|---|---|
| Tundra Scavenger | 27 % |
| Scarlet Tracking Hound | 14 % |
| Hecklefang Hyena | 9 % |
| Blisterpaw Hyena | 5 % |
| Snickerfang Hyena | 5 % |
| Starving Blisterpaw | 5 % |
| Onslaught Bloodhound | 4 % |
| Snort the Heckler | 4 % |
Moth
| Creature | Popularity |
|---|---|
| Aspatha the Broodmother | 31 % |
| Shimmerwing Moth | 19 % |
| Bloodspore Moth | 10 % |
| Fern Feeder Moth | 8 % |
| Royal Blue Flutterer | 8 % |
| Vicious Teromoth | 7 % |
| Blue Flutterer | 6 % |
Nether Ray
| Creature | Popularity |
|---|---|
| Marshfang Ripper | 25 % |
| Netherskate | 24 % |
| Nether Ray | 18 % |
| Netherwing Ray | 9 % |
| "Count" Ungula | 8 % |
| Marshfang Slicer | 6 % |
| Bloodthirsty Marshfang | 6 % |
Raptor
| Creature | Popularity |
|---|---|
| Drakuru Raptor | 14 % |
| Gundrak Raptor | 11 % |
| Daggermaw Blackhide | 6 % |
| Felsworn Daggermaw | 6 % |
| Daggermaw Lashtail | 6 % |
| Scythetooth Raptor | 6 % |
Ravager
| Creature | Popularity |
|---|---|
| Thornfang Ravager | 18 % |
| Rip-Blade Ravager | 15 % |
| Quillfang Ravager | 13 % |
| Nethermine Ravager | 12 % |
| Razorfang Hatchling | 9 % |
| Razorfang Ravager | 7 % |
| Ravager Specimen | 7 % |
| Quillfang Skitterer | 7 % |
| Thornfang Venomspitter | 6 % |
Rhino
| Creature | Popularity |
|---|---|
| Wooly Rhino Bull | 39 % |
| Shardhorn Rhino | 27 % |
| Ice Steppe Bull | 12 % |
| Ice Steppe Rhino | 10 % |
| Wooly Rhino Matriarch | 6 % |
| Romping Rhino | 4 % |
Scorpid
| Creature | Popularity |
|---|---|
| Scorchshell Pincer | 48 % |
| Scorpid Bonecrawler | 11 % |
| Scorpid Hunter | 5 % |
| Venomtail Scorpid | 4 % |
Serpent
| Creature | Popularity |
|---|---|
| Venomtip | 37 % |
| Emperor Cobra | 36 % |
| Deviate Viper | 5 % |
| Razzashi Adder | 5 % |
| Coilskar Cobra | 5 % |
Silithid
| Creature | Popularity |
|---|---|
| Gorishi Reaver | 20 % |
| Hive'Zora Reaver | 17 % |
| Hive'Ashi Sandstalker | 14 % |
| Silithid Ravager | 12 % |
| Hive'Regal Hive Lord | 10 % |
| Hazzali Sandreaver | 7 % |
| Centipaar Sandreaver | 7 % |
| Hive'Regal Ambusher | 6 % |
Spider
| Creature | Popularity |
|---|---|
| Necrotic Webspinner | 36 % |
| Trapdoor Crawler | 9 % |
| Riven Widow | 7 % |
| Carrion Fleshstripper | 5 % |
Spirit Beast
| Creature | Popularity |
|---|---|
| Gondria | 33 % |
| Loque'nahak | 26 % |
| Skoll | 21 % |
| Arcturis | 20 % |
Sporebat
| Creature | Popularity |
|---|---|
| Sporebat | 30 % |
| Young Sporebat | 30 % |
| Sporewing | 21 % |
| Greater Sporebat | 9 % |
| Underbat | 8 % |
Tallstrider
| Creature | Popularity |
|---|---|
| Mazzranache | 53 % |
| Lost Torranche | 20 % |
| Strider Clutchmother | 16 % |
Turtle
| Creature | Popularity |
|---|---|
| Sand Turtle | 21 % |
| Snapjaw | 12 % |
| Steeljaw Snapper | 10 % |
| Saltwater Snapjaw | 9 % |
| Mudrock Spikeshell | 7 % |
| Oasis Snapjaw | 6 % |
| Ghamoo-ra | 6 % |
| Gammerita | 5 % |
| Kresh | 5 % |
Warp Stalker
| Creature | Popularity |
|---|---|
| Warp Stalker | 48 % |
| Warp Chaser | 24 % |
| Warp Hunter | 14 % |
| Blackwind Warp Chaser | 12 % |
Wasp
| Creature | Popularity |
|---|---|
| Sapphire Hive Wasp | 48 % |
| Blacksting | 21 % |
| Sapphire Hive Drone | 10 % |
| Sapphire Hive Queen | 7 % |
| Umbraglow Stinger | 6 % |
Wind Serpent
| Creature | Popularity |
|---|---|
| Scion of Quetz'lun | 29 % |
| Swiftwing Shredder | 18 % |
| Scalewing Serpent | 7 % |
| Felsworn Scalewing | 7 % |
| Ice Serpent | 5 % |
| Arash-ethis | 4 % |
Wolf
| Creature | Popularity |
|---|---|
| Vargul Blighthound | 18 % |
| Cavedweller Worg | 13 % |
| Shattered Hand Warhound | 11 % |
| Sinewy Wolf | 5 % |
| Frostworg | 5 % |
Worm
| Creature | Popularity |
|---|---|
| Tundra Crawler | 26 % |
| Snowdrift Jormungar | 16 % |
| Hulking Jormungar | 10 % |
| Roaming Jormungar | 9 % |
| Infesting Jormungar | 8 % |
| Ice Heart Jormungar Feeder | 7 % |
| Ravenous Jormungar | 6 % |
| Disembodied Jormungar | 5 % |
| Grubthor | 4 % |
Not a wizard, but I am from Oz. Melbourne