Hunter Pets, Level 80
The sample size is 31760 level 80 Hunters with 117312 pets, from the US and EU armouries.
Pet Family Popularity
This table shows the relative popularity of each pet family. The number of pets in the sample is 117312.
| Pet Family | Popularity |
|---|---|
| Bat | 0.3 % |
| Bear | 5.0 % |
| Bird of Prey | 2.4 % |
| Boar | 1.8 % |
| Carrion Bird | 0.5 % |
| Cat | 25.0 % |
| Chimaera | 1.4 % |
| Core Hound | 5.6 % |
| Crab | 2.6 % |
| Crocolisk | 1.0 % |
| Devilsaur | 6.0 % |
| Dragonhawk | 0.7 % |
| Gorilla | 5.6 % |
| Hyena | 0.4 % |
| Moth | 0.3 % |
| Nether Ray | 0.2 % |
| Raptor | 2.8 % |
| Ravager | 2.0 % |
| Rhino | 1.8 % |
| Scorpid | 1.5 % |
| Serpent | 0.6 % |
| Silithid | 0.5 % |
| Spider | 2.4 % |
| Spirit Beast | 4.8 % |
| Sporebat | 0.1 % |
| Tallstrider | 0.4 % |
| Turtle | 1.1 % |
| Warp Stalker | 1.2 % |
| Wasp | 1.5 % |
| Wind Serpent | 1.2 % |
| Wolf | 17.5 % |
| Worm | 1.8 % |
Popular Pets
Bat
| Creature | Popularity |
|---|---|
| Zul'Drak Bat | 30 % |
| Bloodseeker Bat | 17 % |
| Ressan the Needler | 9 % |
| Vampiric Duskbat | 7 % |
| Mistbat | 6 % |
| Monstrous Plaguebat | 6 % |
| Darkclaw Bat | 4 % |
Bear
| Creature | Popularity |
|---|---|
| Icepaw Bear | 21 % |
| Arctic Grizzly | 16 % |
| Grizzly Bear | 8 % |
| Shardtooth Mauler | 4 % |
| Ice Claw Bear | 4 % |
| Rabid Grizzly | 4 % |
Bird of Prey
| Creature | Popularity |
|---|---|
| Goretalon Matriarch | 20 % |
| Imperial Eagle | 18 % |
| Emerald Skytalon | 9 % |
| Aotona | 7 % |
| Gutripper | 5 % |
| Winterspring Screecher | 5 % |
| Winterspring Owl | 4 % |
| Skettis Kaliri | 4 % |
Boar
| Creature | Popularity |
|---|---|
| Rotting Agam'ar | 27 % |
| Plagued Swine | 16 % |
| Elder Mottled Boar | 8 % |
| Agam'ar | 6 % |
| Ashmane Boar | 6 % |
| Snorts | 5 % |
| Raging Agam'ar | 4 % |
| Dire Mottled Boar | 4 % |
Carrion Bird
| Creature | Popularity |
|---|---|
| Trachela | 21 % |
| Dragonbone Condor | 17 % |
| Dire Raven | 16 % |
| Zaricotl | 5 % |
| Carrion Condor | 5 % |
| Fjord Crow | 5 % |
| Dreadtalon | 5 % |
Cat
| Creature | Popularity |
|---|---|
| Cursed Offspring of Har'koa | 12 % |
| King Bangalash | 9 % |
| Pitch | 8 % |
| Ghost Saber | 6 % |
| Frostsaber Pride Watcher | 5 % |
| Blackwind Sabercat | 5 % |
| Humar the Pridelord | 5 % |
Chimaera
| Creature | Popularity |
|---|---|
| Nuramoc | 30 % |
| Frostwing Chimaera | 22 % |
| Vilewing Chimaera | 16 % |
| Chillwind Chimaera | 12 % |
| Bladewing Bloodletter | 7 % |
| Chillwind Ravager | 4 % |
Core Hound
| Creature | Popularity |
|---|---|
| The Kurken | 44 % |
| Spawn of Uvuros | 29 % |
| Uvuros | 15 % |
| Ancient Core Hound | 12 % |
Crab
| Creature | Popularity |
|---|---|
| Kili'ua | 42 % |
| Giant Tidecrawler | 15 % |
| Fjord Crawler | 7 % |
| Landing Crawler | 6 % |
| Encrusted Surf Crawler | 4 % |
| Pygmy Tide Crawler | 4 % |
Crocolisk
| Creature | Popularity |
|---|---|
| Spirit of Koosu | 26 % |
| Spirit of Atha | 25 % |
| Mangal Crocolisk | 24 % |
| Sewer Beast | 5 % |
Devilsaur
| Creature | Popularity |
|---|---|
| Ironhide Devilsaur | 35 % |
| Devilsaur | 26 % |
| Tyrant Devilsaur | 23 % |
| Tyrantus | 12 % |
Dragonhawk
| Creature | Popularity |
|---|---|
| Eclipsion Dragonhawk | 43 % |
| Crazed Dragonhawk | 23 % |
| Sunreaver Dragonhawk | 16 % |
| Feral Dragonhawk Hatchling | 12 % |
Gorilla
| Creature | Popularity |
|---|---|
| Hardknuckle Charger | 26 % |
| Uhk'loc | 15 % |
| U'cha | 8 % |
| Hardknuckle Forager | 8 % |
| Elder Mistvale Gorilla | 8 % |
| Jungle Thunderer | 6 % |
| King Mukla | 5 % |
| Hardknuckle Matriarch | 4 % |
| Mistvale Gorilla | 4 % |
Hyena
| Creature | Popularity |
|---|---|
| Tundra Scavenger | 27 % |
| Scarlet Tracking Hound | 18 % |
| Hecklefang Hyena | 8 % |
| Onslaught Bloodhound | 6 % |
| Snickerfang Hyena | 6 % |
| Starving Blisterpaw | 6 % |
Moth
| Creature | Popularity |
|---|---|
| Aspatha the Broodmother | 33 % |
| Shimmerwing Moth | 24 % |
| Bloodspore Moth | 9 % |
| Fern Feeder Moth | 8 % |
| Vicious Teromoth | 7 % |
| Royal Teromoth | 6 % |
Nether Ray
| Creature | Popularity |
|---|---|
| Netherskate | 26 % |
| Marshfang Ripper | 21 % |
| Nether Ray | 18 % |
| Bloodthirsty Marshfang | 10 % |
| "Count" Ungula | 9 % |
| Netherwing Ray | 8 % |
| Marshfang Slicer | 4 % |
Raptor
| Creature | Popularity |
|---|---|
| Drakuru Raptor | 16 % |
| Gundrak Raptor | 13 % |
| Daggermaw Blackhide | 7 % |
| Felsworn Daggermaw | 6 % |
| Scythetooth Raptor | 6 % |
| Daggermaw Lashtail | 6 % |
| Drakkari Gutripper | 4 % |
| Bladespire Ravager | 4 % |
| Drakkari Scytheclaw | 4 % |
Ravager
| Creature | Popularity |
|---|---|
| Rip-Blade Ravager | 20 % |
| Nethermine Ravager | 16 % |
| Thornfang Ravager | 16 % |
| Quillfang Ravager | 14 % |
| Razorfang Hatchling | 8 % |
| Quillfang Skitterer | 7 % |
| Ravager Specimen | 6 % |
| Razorfang Ravager | 5 % |
| Thornfang Venomspitter | 4 % |
Rhino
| Creature | Popularity |
|---|---|
| Wooly Rhino Bull | 38 % |
| Shardhorn Rhino | 28 % |
| Ice Steppe Bull | 13 % |
| Ice Steppe Rhino | 11 % |
| Romping Rhino | 4 % |
Scorpid
| Creature | Popularity |
|---|---|
| Scorchshell Pincer | 56 % |
| Scorpid Bonecrawler | 13 % |
Serpent
| Creature | Popularity |
|---|---|
| Emperor Cobra | 38 % |
| Venomtip | 38 % |
| Coilskar Cobra | 5 % |
| Razzashi Adder | 5 % |
| Deviate Viper | 4 % |
Silithid
| Creature | Popularity |
|---|---|
| Hive'Ashi Sandstalker | 19 % |
| Hive'Zora Reaver | 15 % |
| Silithid Ravager | 14 % |
| Gorishi Reaver | 14 % |
| Hive'Regal Hive Lord | 12 % |
| Hazzali Sandreaver | 7 % |
| Hive'Regal Ambusher | 7 % |
| Centipaar Sandreaver | 7 % |
Spider
| Creature | Popularity |
|---|---|
| Necrotic Webspinner | 32 % |
| Trapdoor Crawler | 10 % |
| Riven Widow | 8 % |
| Carrion Fleshstripper | 7 % |
| Deathskitter | 4 % |
| Terokkarantula | 4 % |
Spirit Beast
| Creature | Popularity |
|---|---|
| Gondria | 41 % |
| Loque'nahak | 40 % |
| Skoll | 19 % |
Sporebat
| Creature | Popularity |
|---|---|
| Sporebat | 31 % |
| Young Sporebat | 31 % |
| Sporewing | 20 % |
| Greater Sporebat | 10 % |
| Underbat | 8 % |
Tallstrider
| Creature | Popularity |
|---|---|
| Mazzranache | 55 % |
| Lost Torranche | 21 % |
| Strider Clutchmother | 14 % |
Turtle
| Creature | Popularity |
|---|---|
| Sand Turtle | 19 % |
| Snapjaw | 12 % |
| Steeljaw Snapper | 10 % |
| Saltwater Snapjaw | 9 % |
| Ghamoo-ra | 8 % |
| Mudrock Spikeshell | 7 % |
| Oasis Snapjaw | 6 % |
| Kresh | 6 % |
| Gammerita | 4 % |
Warp Stalker
| Creature | Popularity |
|---|---|
| Warp Stalker | 43 % |
| Warp Chaser | 27 % |
| Blackwind Warp Chaser | 14 % |
| Warp Hunter | 14 % |
Wasp
| Creature | Popularity |
|---|---|
| Sapphire Hive Wasp | 47 % |
| Blacksting | 16 % |
| Sapphire Hive Queen | 14 % |
| Sapphire Hive Drone | 10 % |
| Marshlight Bleeder | 5 % |
Wind Serpent
| Creature | Popularity |
|---|---|
| Scion of Quetz'lun | 31 % |
| Swiftwing Shredder | 22 % |
| Scalewing Serpent | 8 % |
| Felsworn Scalewing | 6 % |
| Arash-ethis | 4 % |
Wolf
| Creature | Popularity |
|---|---|
| Vargul Blighthound | 19 % |
| Cavedweller Worg | 18 % |
| Shattered Hand Warhound | 11 % |
| Frostworg | 6 % |
| Sinewy Wolf | 5 % |
Worm
| Creature | Popularity |
|---|---|
| Tundra Crawler | 23 % |
| Snowdrift Jormungar | 18 % |
| Hulking Jormungar | 12 % |
| Roaming Jormungar | 11 % |
| Infesting Jormungar | 9 % |
| Ravenous Jormungar | 7 % |
| Ice Heart Jormungar Feeder | 5 % |
| Disembodied Jormungar | 5 % |
Not a wizard, but I am from Oz. Melbourne